| Details | Toyota - Camry | BMW - X6 |
|---|---|---|
| Brand | Toyota | BMW |
| Model | Camry | X6 |
| Generation | Camry IX (XV80) | X6 (G06 LCI, facelift 2023) |
| Modification | 2.5 (225 Hp) Hybrid e-CVT | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | April, 2024 | April, 2023 |
Performance
| Specs | Toyota - Camry | BMW - X6 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Camry | BMW - X6 |
|---|---|---|
| Rating | ||
| Body Type | Sedan | SAC |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4915 mm 193.5 in. | 4960 mm 195.28 in. |
| Width | 1839 mm 72.4 in. | 2004 mm 78.9 in. |
| Height | 1445 mm 56.89 in. | 1700 mm 66.93 in. |
| Wheelbase | 2824 mm 111.18 in. | 2975 mm 117.13 in. |
| Front Track | 1600-1615 mm 62.99 - 63.58 in. | 1683 mm 66.26 in. |
| Rear Track | 1580-1595 mm 62.2 - 62.8 in. | 1694 mm 66.69 in. |
| Min Turning Circle | 11.4 m 37.4 ft. | 12.6 m 41.34 ft. |
| Ride Height Ground Clearance | 137 mm 5.39 in. | 216 mm 8.5 in. |
Fuel Consumption
| Specs | Toyota - Camry | BMW - X6 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | SULEV30 | Euro 6d |
| Fuel Consumption Economy Urban Epa | 4.4-4.9 l/100 km 53.46 - 48 US mpg 64.2 - 57.65 UK mpg 22.73 - 20.41 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 4.7-5 l/100 km 50.05 - 47.04 US mpg 60.1 - 56.5 UK mpg 21.28 - 20 km/l | None |
| Fuel Consumption Economy Combined Epa | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l | None |
Engine & Transmission
| Specs | Toyota - Camry | BMW - X6 |
|---|---|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 184 Hp @ 6000 rpm. | 286 Hp @ 4000 rpm. |
| Power Per Litre | 74 Hp/l | 95.6 Hp/l |
| Torque | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | A25A-FXS | B57 |
| Engine Displacement | 2487 cm3 151.77 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 87.5 mm 3.44 in. | 84 mm 3.31 in. |
| Piston Stroke | 103.4 mm 4.07 in. | 90 mm 3.54 in. |
| Compression Ratio | 14 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
| Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
| Coolant | 6.1 l 6.45 US qt | 5.37 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air Suspension - Optional |
| System Power | 225 Hp | 298 Hp |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Toyota - Camry | BMW - X6 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 305 mm | Ventilated discs |
| Rear Brakes | Disc, 281 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/65 R16; 235/45 R18; 235/40 R19 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
| Wheel Rims Size | 6.5J x 16; 8J x 18; 9J x 19 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Camry | BMW - X6 |
|---|---|---|
| Gross Battery Capacity | 1 kWh | 0.96 kWh |
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Electric Motor Power | 136 Hp | 12 Hp |
| Electric Motor Torque | 208 Nm 153.41 lb.-ft. | 200 Nm 147.51 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| Electric Motor Type | Synchronous | None |
| Battery Voltage | 251.6 V | 48 V |

