| Details | Toyota - Camry | BMW - XM |
|---|---|---|
| Brand | Toyota | BMW |
| Model | Camry | XM |
| Generation | Camry IX (XV80) | XM (G09) |
| Modification | 2.5 (225 Hp) Hybrid e-CVT | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
| Start Of Production | April, 2024 | March, 2024 |
Performance
| Specs | Toyota - Camry | BMW - XM |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Camry | BMW - XM |
|---|---|---|
| Rating | ||
| Body Type | Sedan | SUV |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4915 mm 193.5 in. | 5110 mm 201.18 in. |
| Width | 1839 mm 72.4 in. | 2005 mm 78.94 in. |
| Height | 1445 mm 56.89 in. | 1755 mm 69.09 in. |
| Wheelbase | 2824 mm 111.18 in. | 3105 mm 122.24 in. |
| Front Track | 1600-1615 mm 62.99 - 63.58 in. | 1726 mm 67.95 in. |
| Rear Track | 1580-1595 mm 62.2 - 62.8 in. | 1690 mm 66.54 in. |
| Min Turning Circle | 11.4 m 37.4 ft. | 12.5 m 41.01 ft. |
| Ride Height Ground Clearance | 137 mm 5.39 in. | None |
Fuel Consumption
| Specs | Toyota - Camry | BMW - XM |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / electricity |
| Emission Standard | SULEV30 | None |
| Fuel Consumption Economy Urban Epa | 4.4-4.9 l/100 km 53.46 - 48 US mpg 64.2 - 57.65 UK mpg 22.73 - 20.41 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 4.7-5 l/100 km 50.05 - 47.04 US mpg 60.1 - 56.5 UK mpg 21.28 - 20 km/l | None |
| Fuel Consumption Economy Combined Epa | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l | None |
Engine & Transmission
| Specs | Toyota - Camry | BMW - XM |
|---|---|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
| Power | 184 Hp @ 6000 rpm. | 313 Hp @ 5000-6500 rpm. |
| Power Per Litre | 74 Hp/l | 104.4 Hp/l |
| Torque | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | A25A-FXS | B58B30S |
| Engine Displacement | 2487 cm3 151.77 cu. in. | 2998 cm3 182.95 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 87.5 mm 3.44 in. | 82 mm 3.23 in. |
| Piston Stroke | 103.4 mm 4.07 in. | 94.6 mm 3.72 in. |
| Compression Ratio | 14 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | Double-VANOS |
| Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
| Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
| Coolant | 6.1 l 6.45 US qt | 5.37 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
| System Power | 225 Hp | 476 Hp |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission M Steptronic |
Brakes
| Specs | Toyota - Camry | BMW - XM |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 305 mm | Ventilated discs |
| Rear Brakes | Disc, 281 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/65 R16; 235/45 R18; 235/40 R19 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
| Wheel Rims Size | 6.5J x 16; 8J x 18; 9J x 19 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Toyota - Camry | BMW - XM |
|---|---|---|
| Gross Battery Capacity | 1 kWh | 29.5 kWh |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Electric Motor Power | 136 Hp | 197 Hp |
| Electric Motor Torque | 208 Nm 153.41 lb.-ft. | 280 Nm 206.52 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
| Electric Motor Type | Synchronous | Synchronous |
| Battery Voltage | 251.6 V | None |

