| Details | Toyota - Camry | GMC - Sierra 1500 |
|---|---|---|
| Brand | Toyota | GMC |
| Model | Camry | Sierra 1500 |
| Generation | Camry IX (XV80) | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
| Modification | 2.5 (225 Hp) Hybrid e-CVT | 3.0 Duramax TD (305 Hp) 4WD Automatic |
| Start Of Production | April, 2024 | 2023 |
Performance
| Specs | Toyota - Camry | GMC - Sierra 1500 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Camry | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Pick-up |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4915 mm 193.5 in. | 6133 mm 241.46 in. |
| Width | 1839 mm 72.4 in. | 2063 mm 81.22 in. |
| Height | 1445 mm 56.89 in. | 1915 mm 75.39 in. |
| Wheelbase | 2824 mm 111.18 in. | 3987 mm 156.97 in. |
| Front Track | 1600-1615 mm 62.99 - 63.58 in. | None |
| Rear Track | 1580-1595 mm 62.2 - 62.8 in. | None |
| Min Turning Circle | 11.4 m 37.4 ft. | None |
| Ride Height Ground Clearance | 137 mm 5.39 in. | 202 mm 7.95 in. |
Fuel Consumption
| Specs | Toyota - Camry | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | SULEV30 | None |
| Fuel Consumption Economy Urban Epa | 4.4-4.9 l/100 km 53.46 - 48 US mpg 64.2 - 57.65 UK mpg 22.73 - 20.41 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 4.7-5 l/100 km 50.05 - 47.04 US mpg 60.1 - 56.5 UK mpg 21.28 - 20 km/l | None |
| Fuel Consumption Economy Combined Epa | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l | None |
Engine & Transmission
| Specs | Toyota - Camry | GMC - Sierra 1500 |
|---|---|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
| Power | 184 Hp @ 6000 rpm. | 305 Hp @ 3750 rpm. |
| Power Per Litre | 74 Hp/l | 101.7 Hp/l |
| Torque | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | A25A-FXS | LZ0 |
| Engine Displacement | 2487 cm3 151.77 cu. in. | 3000 cm3 183.07 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 87.5 mm 3.44 in. | 84 mm 3.31 in. |
| Piston Stroke | 103.4 mm 4.07 in. | 90 mm 3.54 in. |
| Compression Ratio | 14 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
| Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-20 / GM dexosD |
| Coolant | 6.1 l 6.45 US qt | 5.37 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Rigid axle suspension, Leaf spring |
| System Power | 225 Hp | None |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 10 gears, automatic transmission Hydra-Matic |
Brakes
| Specs | Toyota - Camry | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 305 mm | Ventilated discs, 330x30 mm |
| Rear Brakes | Disc, 281 mm | Ventilated discs, 345x20 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/65 R16; 235/45 R18; 235/40 R19 | 255/70 R17; 265/70 R17; 265/65 R18 |
| Wheel Rims Size | 6.5J x 16; 8J x 18; 9J x 19 | 8J x 17; 8.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Camry | GMC - Sierra 1500 |
|---|---|---|
| Gross Battery Capacity | 1 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Electric Motor Power | 136 Hp | None |
| Electric Motor Torque | 208 Nm 153.41 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | None |
| Electric Motor Type | Synchronous | None |
| Battery Voltage | 251.6 V | None |

