| Details | Toyota - Camry | Nissan - Ariya |
|---|---|---|
| Brand | Toyota | Nissan |
| Model | Camry | Ariya |
| Generation | Camry IX (XV80) | Ariya |
| Modification | 2.5 (225 Hp) Hybrid e-CVT | 66 kWh (340 Hp) e-4ORCE |
| Start Of Production | April, 2024 | 2022 |
Performance
| Specs | Toyota - Camry | Nissan - Ariya |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Camry | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Coupe, SUV |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4915 mm 193.5 in. | 4646 mm 182.91 in. |
| Width | 1839 mm 72.4 in. | 1900 mm 74.8 in. |
| Height | 1445 mm 56.89 in. | 1661 mm 65.39 in. |
| Wheelbase | 2824 mm 111.18 in. | 2776 mm 109.29 in. |
| Front Track | 1600-1615 mm 62.99 - 63.58 in. | 1636 mm 64.41 in. |
| Rear Track | 1580-1595 mm 62.2 - 62.8 in. | 1641 mm 64.61 in. |
| Min Turning Circle | 11.4 m 37.4 ft. | 10.8 m 35.43 ft. |
| Ride Height Ground Clearance | 137 mm 5.39 in. | 170 mm 6.69 in. |
Fuel Consumption
| Specs | Toyota - Camry | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | SULEV30 | Tier3 Bin0/CFV ZEV |
| Fuel Consumption Economy Urban Epa | 4.4-4.9 l/100 km 53.46 - 48 US mpg 64.2 - 57.65 UK mpg 22.73 - 20.41 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 4.7-5 l/100 km 50.05 - 47.04 US mpg 60.1 - 56.5 UK mpg 21.28 - 20 km/l | None |
| Fuel Consumption Economy Combined Epa | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l | None |
Engine & Transmission
| Specs | Toyota - Camry | Nissan - Ariya |
|---|---|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
| Power | 184 Hp @ 6000 rpm. | None |
| Power Per Litre | 74 Hp/l | None |
| Torque | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | A25A-FXS | None |
| Engine Displacement | 2487 cm3 151.77 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 87.5 mm 3.44 in. | None |
| Piston Stroke | 103.4 mm 4.07 in. | None |
| Compression Ratio | 14 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection and Multi-port manifold injection | None |
| Engine Aspiration | Naturally aspirated engine | None |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
| Engine Oil Specification | 0W-8 / JASO GLV-1 | None |
| Coolant | 6.1 l 6.45 US qt | 5.37 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives front wheels, one electric motor drives rear wheels. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
| System Power | 225 Hp | 340 Hp |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
Brakes
| Specs | Toyota - Camry | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 305 mm | Ventilated discs, 350.52x29.97 mm |
| Rear Brakes | Disc, 281 mm | Ventilated discs, 330.2x16 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/65 R16; 235/45 R18; 235/40 R19 | 235/55 R19 |
| Wheel Rims Size | 6.5J x 16; 8J x 18; 9J x 19 | 7.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Camry | Nissan - Ariya |
|---|---|---|
| Gross Battery Capacity | 1 kWh | 66 kWh |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Electric Motor Power | 136 Hp | None |
| Electric Motor Torque | 208 Nm 153.41 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
| Electric Motor Type | Synchronous | Synchronous |
| Battery Voltage | 251.6 V | None |

