Details | Toyota - Century | Toyota - Supra |
---|---|---|
Brand | Toyota | Toyota |
Model | Century | Supra |
Generation | Century III SUV (GRG75) | Supra V (A90) |
Modification | 3.5 V6 (412 Hp) Plug-in Hybrid E-Four Advanced e-CVT | GR 3.0 (382 Hp) iMT |
Start Of Production | September, 2023 | 2022 |
Performance
Specs | Toyota - Century | Toyota - Supra |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Century | Toyota - Supra |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 4 | 2 |
Doors | 5 | 2 |
Length | 5205 mm 204.92 in. | 4382 mm 172.52 in. |
Width | 1990 mm 78.35 in. | 1854 mm 72.99 in. |
Height | 1805 mm 71.06 in. | 1295 mm 50.98 in. |
Wheelbase | 2950 mm 116.14 in. | 2470 mm 97.24 in. |
Front Track | 1705-1715 mm 67.13 - 67.52 in. | 1594 mm 62.76 in. |
Rear Track | 1715-1725 mm 67.52 - 67.91 in. | 1589 mm 62.56 in. |
Min Turning Circle | 11 m 36.09 ft. | 10.4 m 34.12 ft. |
Ride Height Ground Clearance | 185 mm 7.28 in. | 114 mm 4.49 in. |
Fuel Consumption
Specs | Toyota - Century | Toyota - Supra |
---|---|---|
Rating | ||
Fuel Type | Petrol / electricity | Petrol (Gasoline) |
Fuel Consumption Economy Combined Wltc | 6.6 l/100 km 35.64 US mpg 42.8 UK mpg 15.15 km/l | None |
Fuel Consumption Economy Urban Wltc | 7 l/100 km 33.6 US mpg 40.35 UK mpg 14.29 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 6.2 l/100 km 37.94 US mpg 45.56 UK mpg 16.13 km/l | None |
Co2 Emissions Wltc | 163 g/km | None |
Engine & Transmission
Specs | Toyota - Century | Toyota - Supra |
---|---|---|
Rating | ||
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 262 Hp @ 6000 rpm. | 382 Hp @ 5800-6500 rpm. |
Power Per Litre | 75.8 Hp/l | 127.4 Hp/l |
Torque | 335 Nm @ 4600 rpm. 247.08 lb.-ft. @ 4600 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | 2GR-FXS | B58B30O1 |
Engine Displacement | 3456 cm3 210.9 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 6 | 6 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 94 mm 3.7 in. | 82 mm 3.23 in. |
Piston Stroke | 83 mm 3.27 in. | 94.6 mm 3.72 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
Valvetrain | DOHC, VVT | DOHC |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
Coolant | 12.4 l 13.1 US qt | 10.91 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
Drivetrain Architecture | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
System Power | 412 Hp | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission iMT |
Brakes
Specs | Toyota - Century | Toyota - Supra |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 345x24 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/55 R20; 255/45 R22 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
Wheel Rims Size | 8J x 20; 9J x 22 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Century | Toyota - Supra |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Electric Motor Power | 109 Hp | None |
Electric Motor Torque | 169 Nm 124.65 lb.-ft. | None |
Electric Motor Location | Rear axle, Transverse | None |
Electric Motor Type | Synchronous | None |
Electric Motor Model Code | 1YM | None |
All Electric Range Wltc | 69 km 42.87 mi | None |
Average Energy Consumption Wltc | 21.3 kWh/100 km 34.28 kWh/100 mi 98 MPGe 4.7 km/kWh 2.9 mi/kWh | None |
Type 1 Ac J Plug Sae J1772 | Rear right | None |
Weight & Capacity
Specs | Toyota - Century | Toyota - Supra |
---|---|---|
Rating | ||
Weight To Power Ratio | 6.2 kg/Hp, 160.3 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
Weight To Torque Ratio | 7.7 kg/Nm, 130.4 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
Kerb Weight | 2570-2600 kg 5665.88 - 5732.02 lbs. | 1542 kg 3399.53 lbs. |
Max Weight | 2790-2820 kg 6150.9 - 6217.04 lbs. | 1815 kg 4001.39 lbs. |
Max Load | 220 kg 485.02 lbs. | 273 kg 601.86 lbs. |
Trunk Boot Space Minimum | 340 l 12.01 cu. ft. | None |
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 52 l 13.74 US gal | 11.44 UK gal |