Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla Cross | BMW - XM |
---|
Brand | Toyota | BMW |
---|
Model | Corolla Cross | XM |
---|
Generation | Corolla Cross | XM (G09) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | October, 2022 | March, 2024 |
---|
Performance
Specs | Toyota - Corolla Cross | BMW - XM |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.9 sec | 5.1 sec |
---|
Acceleration 0 62 Mph | 9.9 sec | 5.1 sec |
---|
Max Speed | 170 km/h 105.63 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla Cross | BMW - XM |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4460 mm 175.59 in. | 5110 mm 201.18 in. |
---|
Width | 1825 mm 71.85 in. | 2005 mm 78.94 in. |
---|
Height | 1620 mm 63.78 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2640 mm 103.94 in. | 3105 mm 122.24 in. |
---|
Front Track | 1560 mm 61.42 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1560 mm 61.42 in. | 1690 mm 66.54 in. |
---|
Front Overhang | 955 mm 37.6 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 865 mm 34.06 in. | 1090 mm 42.91 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 12.5 m 41.01 ft. |
---|
Approach Angle | 16° | None |
---|
Departure Angle | 28.5° | None |
---|
Ride Height Ground Clearance | 160 mm 6.3 in. | None |
---|
Fuel Consumption
Specs | Toyota - Corolla Cross | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6 AP | None |
---|
Fuel Consumption At Low Speed Wltp | 4.1-4.2 l/100 km 57.37 - 56 US mpg 68.9 - 67.26 UK mpg 24.39 - 23.81 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4-4.1 l/100 km 58.8 - 57.37 US mpg 70.62 - 68.9 UK mpg 25 - 24.39 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
---|
Co2 Emissions Wltp | 119-121 g/km | 30-37 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla Cross | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 104.4 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2ZR-FXE | B58B30S |
---|
Engine Displacement | 1798 cm3 109.72 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 13 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, VVT-i | Double-VANOS |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
System Power | 140 Hp | 476 Hp |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Corolla Cross | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/60 R17; 225/50 R18 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 6.5J x 17; 7J x 18 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla Cross | BMW - XM |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | Below the floor |
---|
Electric Motor Power | 95 Hp | 197 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 280 Nm 206.52 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Battery Voltage | 207.2 V | None |
---|
Weight & Capacity
Specs | Toyota - Corolla Cross | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 10.1 kg/Hp, 99.3 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 9.9 kg/Nm, 100.7 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1410-1480 kg 3108.52 - 3262.84 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 1940 kg 4276.97 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 460-530 kg 1014.13 - 1168.45 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 425 l 15.01 cu. ft. | 527 l 18.61 cu. ft. |
---|
Trunk Boot Space Maximum | 1337 l 47.22 cu. ft. | 1820 l 64.27 cu. ft. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Permitted Trailer Load Without Brakes | 720 kg 1587.33 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 2700 kg 5952.48 lbs. |
---|