Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla Cross | Toyota - Frontlander |
---|
Brand | Toyota | Toyota |
---|
Model | Corolla Cross | Frontlander |
---|
Generation | Corolla Cross | Frontlander |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 2.0 (171 Hp) CVT |
---|
Start Of Production | October, 2022 | 2022 |
---|
Performance
Specs | Toyota - Corolla Cross | Toyota - Frontlander |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.9 sec | None |
---|
Acceleration 0 62 Mph | 9.9 sec | None |
---|
Max Speed | 170 km/h 105.63 mph | 180 km/h 111.85 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla Cross | Toyota - Frontlander |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4460 mm 175.59 in. | 4485 mm 176.57 in. |
---|
Width | 1825 mm 71.85 in. | 1825 mm 71.85 in. |
---|
Height | 1620 mm 63.78 in. | 1620 mm 63.78 in. |
---|
Wheelbase | 2640 mm 103.94 in. | 2640 mm 103.94 in. |
---|
Front Track | 1560 mm 61.42 in. | None |
---|
Rear Track | 1560 mm 61.42 in. | None |
---|
Front Overhang | 955 mm 37.6 in. | None |
---|
Rear Overhang | 865 mm 34.06 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | None |
---|
Approach Angle | 16° | None |
---|
Departure Angle | 28.5° | None |
---|
Ride Height Ground Clearance | 160 mm 6.3 in. | None |
---|
Fuel Consumption
Specs | Toyota - Corolla Cross | Toyota - Frontlander |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AP | China VI |
---|
Fuel Consumption At Low Speed Wltp | 4.1-4.2 l/100 km 57.37 - 56 US mpg 68.9 - 67.26 UK mpg 24.39 - 23.81 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4-4.1 l/100 km 58.8 - 57.37 US mpg 70.62 - 68.9 UK mpg 25 - 24.39 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l | None |
---|
Co2 Emissions Wltp | 119-121 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla Cross | Toyota - Frontlander |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 171 Hp @ 6600 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 86.1 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | M20C |
---|
Engine Displacement | 1798 cm3 109.72 cu. in. | 1987 cm3 121.25 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Compression Ratio | 13 | 13 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, VVT-i | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4.6 l 4.86 US qt | 4.05 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 6.3 l 6.66 US qt | 5.54 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | McPherson |
---|
Rear Suspension | Torsion | Torsion |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission CVT |
---|
Brakes
Specs | Toyota - Corolla Cross | Toyota - Frontlander |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/60 R17; 225/50 R18 | 215/60 R17; 225/50 R18 |
---|
Wheel Rims Size | 6.5J x 17; 7J x 18 | 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla Cross | Toyota - Frontlander |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Battery Voltage | 207.2 V | None |
---|
Weight & Capacity
Specs | Toyota - Corolla Cross | Toyota - Frontlander |
---|
Rating | | |
---|
Weight To Power Ratio | 10.1 kg/Hp, 99.3 Hp/tonne | 8.2 kg/Hp, 122.6 Hp/tonne |
---|
Weight To Torque Ratio | 9.9 kg/Nm, 100.7 Nm/tonne | 6.8 kg/Nm, 147 Nm/tonne |
---|
Kerb Weight | 1410-1480 kg 3108.52 - 3262.84 lbs. | 1395-1450 kg 3075.45 - 3196.7 lbs. |
---|
Max Weight | 1940 kg 4276.97 lbs. | None |
---|
Max Load | 460-530 kg 1014.13 - 1168.45 lbs. | None |
---|
Trunk Boot Space Minimum | 425 l 15.01 cu. ft. | 438 l 15.47 cu. ft. |
---|
Trunk Boot Space Maximum | 1337 l 47.22 cu. ft. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
---|
Permitted Trailer Load Without Brakes | 720 kg 1587.33 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|