Details | Toyota - Corolla Cross | Volkswagen - ID. Buzz |
---|---|---|
Brand | Toyota | Volkswagen |
Model | Corolla Cross | ID. Buzz |
Generation | Corolla Cross | ID. Buzz |
Modification | 1.8 (140 Hp) Hybrid e-CVT | 82 kWh (204 Hp) |
Start Of Production | October, 2022 | March, 2022 |
Performance
Specs | Toyota - Corolla Cross | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.9 sec | 10.2 sec |
Acceleration 0 62 Mph | 9.9 sec | 10.2 sec |
Max Speed | 170 km/h 105.63 mph | 145 km/h, Electronically limited 90.1 mph |
Body & Dimensions
Specs | Toyota - Corolla Cross | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | MPV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4460 mm 175.59 in. | 4712 mm 185.51 in. |
Width | 1825 mm 71.85 in. | 1985 mm 78.15 in. |
Height | 1620 mm 63.78 in. | 1937 mm 76.26 in. |
Wheelbase | 2640 mm 103.94 in. | 2988 mm 117.64 in. |
Front Track | 1560 mm 61.42 in. | 1673-1683 mm 65.87 - 66.26 in. |
Rear Track | 1560 mm 61.42 in. | 1667-1670 mm 65.63 - 65.75 in. |
Front Overhang | 955 mm 37.6 in. | None |
Rear Overhang | 865 mm 34.06 in. | None |
Min Turning Circle | 10.4 m 34.12 ft. | 11.1 m 36.42 ft. |
Approach Angle | 16° | None |
Departure Angle | 28.5° | None |
Ride Height Ground Clearance | 160 mm 6.3 in. | None |
Fuel Consumption
Specs | Toyota - Corolla Cross | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Euro 6 AP | None |
Fuel Consumption At Low Speed Wltp | 4.1-4.2 l/100 km 57.37 - 56 US mpg 68.9 - 67.26 UK mpg 24.39 - 23.81 km/l | None |
Fuel Consumption At Medium Speed Wltp | 4-4.1 l/100 km 58.8 - 57.37 US mpg 70.62 - 68.9 UK mpg 25 - 24.39 km/l | None |
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
Fuel Consumption At Very High Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Combined Fuel Consumption Wltp | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l | None |
Co2 Emissions Wltp | 119-121 g/km | None |
Engine & Transmission
Specs | Toyota - Corolla Cross | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
Power | 98 Hp @ 5200 rpm. | None |
Power Per Litre | 54.5 Hp/l | None |
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | 2ZR-FXE | None |
Engine Displacement | 1798 cm3 109.72 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 80.5 mm 3.17 in. | None |
Piston Stroke | 88.3 mm 3.48 in. | None |
Compression Ratio | 13 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | DOHC, VVT-i | None |
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent type McPherson | None |
Rear Suspension | Torsion | None |
System Power | 140 Hp | 204 Hp |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
Brakes
Specs | Toyota - Corolla Cross | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Disc |
Rear Brakes | Disc | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R17; 225/50 R18 | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 |
Wheel Rims Size | 6.5J x 17; 7J x 18 | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Corolla Cross | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Under the rear seats | Below the floor |
Electric Motor Power | 95 Hp | 204 Hp |
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 310 Nm 228.64 lb.-ft. |
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
Electric Motor Type | Synchronous | None |
Battery Voltage | 207.2 V | None |
Weight & Capacity
Specs | Toyota - Corolla Cross | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.1 kg/Hp, 99.3 Hp/tonne | 12.1 kg/Hp, 83 Hp/tonne |
Weight To Torque Ratio | 9.9 kg/Nm, 100.7 Nm/tonne | 7.9 kg/Nm, 126.1 Nm/tonne |
Kerb Weight | 1410-1480 kg 3108.52 - 3262.84 lbs. | 2459 kg 5421.17 lbs. |
Max Weight | 1940 kg 4276.97 lbs. | 3000 kg 6613.87 lbs. |
Max Load | 460-530 kg 1014.13 - 1168.45 lbs. | 541 kg 1192.7 lbs. |
Trunk Boot Space Minimum | 425 l 15.01 cu. ft. | 1121 l 39.59 cu. ft. |
Trunk Boot Space Maximum | 1337 l 47.22 cu. ft. | 2205 l 77.87 cu. ft. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |
Permitted Trailer Load Without Brakes | 720 kg 1587.33 lbs. | 750 kg 1653.47 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | 50 kg 110.23 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 1000 kg 2204.62 lbs. |