Details | Toyota - Corolla Cross | Volkswagen - ID.3 |
---|---|---|
Brand | Toyota | Volkswagen |
Model | Corolla Cross | ID.3 |
Generation | Corolla Cross | ID.3 (facelift 2023) |
Modification | 1.8 (140 Hp) Hybrid e-CVT | Pro 62 kWh (204 Hp) |
Start Of Production | October, 2022 | March, 2023 |
Performance
Specs | Toyota - Corolla Cross | Volkswagen - ID.3 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.9 sec | 7.3 sec |
Acceleration 0 62 Mph | 9.9 sec | 7.3 sec |
Max Speed | 170 km/h 105.63 mph | 160 km/h 99.42 mph |
Body & Dimensions
Specs | Toyota - Corolla Cross | Volkswagen - ID.3 |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4460 mm 175.59 in. | 4261 mm 167.76 in. |
Width | 1825 mm 71.85 in. | 1809 mm 71.22 in. |
Height | 1620 mm 63.78 in. | 1562 mm 61.5 in. |
Wheelbase | 2640 mm 103.94 in. | 2770 mm 109.06 in. |
Front Track | 1560 mm 61.42 in. | None |
Rear Track | 1560 mm 61.42 in. | None |
Front Overhang | 955 mm 37.6 in. | None |
Rear Overhang | 865 mm 34.06 in. | None |
Min Turning Circle | 10.4 m 34.12 ft. | None |
Approach Angle | 16° | None |
Departure Angle | 28.5° | None |
Ride Height Ground Clearance | 160 mm 6.3 in. | None |
Fuel Consumption
Specs | Toyota - Corolla Cross | Volkswagen - ID.3 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Euro 6 AP | None |
Fuel Consumption At Low Speed Wltp | 4.1-4.2 l/100 km 57.37 - 56 US mpg 68.9 - 67.26 UK mpg 24.39 - 23.81 km/l | None |
Fuel Consumption At Medium Speed Wltp | 4-4.1 l/100 km 58.8 - 57.37 US mpg 70.62 - 68.9 UK mpg 25 - 24.39 km/l | None |
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
Fuel Consumption At Very High Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Combined Fuel Consumption Wltp | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l | None |
Co2 Emissions Wltp | 119-121 g/km | None |
Engine & Transmission
Specs | Toyota - Corolla Cross | Volkswagen - ID.3 |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
Power | 98 Hp @ 5200 rpm. | None |
Power Per Litre | 54.5 Hp/l | None |
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | 2ZR-FXE | None |
Engine Displacement | 1798 cm3 109.72 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 80.5 mm 3.17 in. | None |
Piston Stroke | 88.3 mm 3.48 in. | None |
Compression Ratio | 13 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | DOHC, VVT-i | None |
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent type McPherson | Independent type McPherson, Transverse stabilizer |
Rear Suspension | Torsion | Independent multi-link suspension, Transverse stabilizer |
System Power | 140 Hp | 204 Hp |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
Brakes
Specs | Toyota - Corolla Cross | Volkswagen - ID.3 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Disc |
Rear Brakes | Disc | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R17; 225/50 R18 | 215/55 R18 |
Wheel Rims Size | 6.5J x 17; 7J x 18 | 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Corolla Cross | Volkswagen - ID.3 |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Under the rear seats | Below the floor |
Electric Motor Power | 95 Hp | 204 Hp |
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 310 Nm 228.64 lb.-ft. |
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
Electric Motor Type | Synchronous | Synchronous |
Battery Voltage | 207.2 V | None |
Weight & Capacity
Specs | Toyota - Corolla Cross | Volkswagen - ID.3 |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.1 kg/Hp, 99.3 Hp/tonne | None |
Weight To Torque Ratio | 9.9 kg/Nm, 100.7 Nm/tonne | None |
Kerb Weight | 1410-1480 kg 3108.52 - 3262.84 lbs. | None |
Max Weight | 1940 kg 4276.97 lbs. | None |
Max Load | 460-530 kg 1014.13 - 1168.45 lbs. | None |
Trunk Boot Space Minimum | 425 l 15.01 cu. ft. | 385 l 13.6 cu. ft. |
Trunk Boot Space Maximum | 1337 l 47.22 cu. ft. | None |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |
Permitted Trailer Load Without Brakes | 720 kg 1587.33 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |