Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | BMW - 2 Series |
---|
Brand | Toyota | BMW |
---|
Model | Corolla | 2 Series |
---|
Generation | Corolla XII (E210, facelift 2022) | 2 Series Active Tourer (U06) |
---|
Modification | 1.5 TNGA (123 Hp) | 216i (122 Hp) Steptronic |
---|
Start Of Production | 2023 | November, 2022 |
---|
Performance
Specs | Toyota - Corolla | BMW - 2 Series |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 10.3 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 10.3 sec |
---|
Max Speed | 190 km/h 118.06 mph | 206 km/h 128 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | BMW - 2 Series |
---|
Rating | | |
---|
Body Type | Sedan | MPV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4386 mm 172.68 in. |
---|
Width | 1780 mm 70.08 in. | 1824 mm 71.81 in. |
---|
Height | 1435 mm 56.5 in. | 1576 mm 62.05 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2670 mm 105.12 in. |
---|
Front Track | 1531 mm 60.28 in. | 1583 mm 62.32 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1584 mm 62.36 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11.4 m 37.4 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | BMW - 2 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | Euro 6d |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 140-152 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | BMW - 2 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 123 Hp @ 6600 rpm. | 122 Hp @ 3900-6500 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 81.4 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | None |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1499 cm3 91.47 cu. in. |
---|
Number Of Cylinders | 3 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 13.9 | 11.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 4.5 l 4.76 US qt | 3.96 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Spring Strut |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Corolla | BMW - 2 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 205/65 R16 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 7J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | BMW - 2 Series |
---|
Weight & Capacity
Specs | Toyota - Corolla | BMW - 2 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 12 kg/Hp, 83 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 6.4 kg/Nm, 156.5 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1470 kg 3240.8 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 470 l 16.6 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1100 kg 2425.08 lbs. |
---|