| Details | Toyota - Corolla | BMW - 3.0 CSL |
|---|---|---|
| Brand | Toyota | BMW |
| Model | Corolla | 3.0 CSL |
| Generation | Corolla XII (E210, facelift 2022) | 3.0 CSL |
| Modification | 1.5 TNGA (123 Hp) | 3.0 (560 Hp) |
| Start Of Production | 2023 | 2022 |
Performance
| Specs | Toyota - Corolla | BMW - 3.0 CSL |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | None |
| Acceleration 0 62 Mph | 11.6 sec | None |
| Max Speed | 190 km/h 118.06 mph | 300 km/h 186.41 mph |
Body & Dimensions
| Specs | Toyota - Corolla | BMW - 3.0 CSL |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Coupe |
| Seats | 5 | 2 |
| Doors | 4 | 2 |
| Length | 4630 mm 182.28 in. | None |
| Width | 1780 mm 70.08 in. | None |
| Height | 1435 mm 56.5 in. | None |
| Wheelbase | 2700 mm 106.3 in. | None |
| Front Track | 1531 mm 60.28 in. | None |
| Rear Track | 1544 mm 60.79 in. | None |
| Front Overhang | 935 mm 36.81 in. | None |
| Rear Overhang | 995 mm 39.17 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | None |
Fuel Consumption
| Specs | Toyota - Corolla | BMW - 3.0 CSL |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 AG | None |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 11 l/100 km 21.38 US mpg 25.68 UK mpg 9.09 km/l |
| Co2 Emissions Wltp | 128-136 g/km | 249 g/km |
Engine & Transmission
| Specs | Toyota - Corolla | BMW - 3.0 CSL |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 123 Hp @ 6600 rpm. | 560 Hp |
| Power Per Litre | 82.6 Hp/l | None |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 550 Nm 405.66 lb.-ft. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | M15A-FKS | None |
| Engine Displacement | 1490 cm3 90.93 cu. in. | None |
| Number Of Cylinders | 3 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | None |
| Piston Stroke | 97.6 mm 3.84 in. | None |
| Compression Ratio | 13.9 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| Front Suspension | Independent type McPherson | Spring Strut |
| Rear Suspension | Double wishbone | Independent multi-link suspension |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
Brakes
| Specs | Toyota - Corolla | BMW - 3.0 CSL |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 400x38 mm |
| Rear Brakes | Disc | Ventilated discs, 380x28 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | None |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 20 Rear wheel rims: 21 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | BMW - 3.0 CSL |
|---|

