Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | BMW - 8 Series |
---|
Brand | Toyota | BMW |
---|
Model | Corolla | 8 Series |
---|
Generation | Corolla XII (E210, facelift 2022) | 8 Series Coupe (G15 LCI, facelift 2022) |
---|
Modification | 1.5 TNGA (123 Hp) | 840d (340 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2023 | March, 2022 |
---|
Performance
Specs | Toyota - Corolla | BMW - 8 Series |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 4.8 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 4.8 sec |
---|
Max Speed | 190 km/h 118.06 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | BMW - 8 Series |
---|
Rating | | |
---|
Body Type | Sedan | Coupe |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 2 |
---|
Length | 4630 mm 182.28 in. | 4851 mm 190.98 in. |
---|
Width | 1780 mm 70.08 in. | 1902 mm 74.88 in. |
---|
Height | 1435 mm 56.5 in. | 1346 mm 52.99 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2822 mm 111.1 in. |
---|
Front Track | 1531 mm 60.28 in. | 1627 mm 64.06 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1642 mm 64.65 in. |
---|
Front Overhang | 935 mm 36.81 in. | 953 mm 37.52 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 1076 mm 42.36 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11.9 m 39.04 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | BMW - 8 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6 AG | Euro 6d |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 6.5-6.8 l/100 km 36.19 - 34.59 US mpg 43.46 - 41.54 UK mpg 15.38 - 14.71 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 170-179 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | BMW - 8 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 123 Hp @ 6600 rpm. | 340 Hp @ 4400 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 113.6 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FKS | B57D30B |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 13.9 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Corolla | BMW - 8 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | BMW - 8 Series |
---|
Weight & Capacity
Specs | Toyota - Corolla | BMW - 8 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 5.6 kg/Hp, 177.5 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 2.7 kg/Nm, 365.5 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1915 kg 4221.85 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 420 l 14.83 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 66 l 17.44 US gal | 14.52 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | None |
---|