| Details | Toyota - Corolla | BMW - i5 |
|---|---|---|
| Brand | Toyota | BMW |
| Model | Corolla | i5 |
| Generation | Corolla XII (E210, facelift 2022) | i5 Touring (G61) |
| Modification | 1.5 TNGA (123 Hp) | 81.2 kWh (340 Hp) eDrive40 |
| Start Of Production | 2023 | February, 2024 |
Performance
| Specs | Toyota - Corolla | BMW - i5 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | 6.1 sec |
| Acceleration 0 62 Mph | 11.6 sec | 6.1 sec |
| Max Speed | 190 km/h 118.06 mph | 193 km/h, Electronically limited 119.92 mph |
Body & Dimensions
| Specs | Toyota - Corolla | BMW - i5 |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Station wagon (estate) |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4630 mm 182.28 in. | 5060 mm 199.21 in. |
| Width | 1780 mm 70.08 in. | 1900 mm 74.8 in. |
| Height | 1435 mm 56.5 in. | 1515 mm 59.65 in. |
| Wheelbase | 2700 mm 106.3 in. | 2995 mm 117.91 in. |
| Front Track | 1531 mm 60.28 in. | 1622 mm 63.86 in. |
| Rear Track | 1544 mm 60.79 in. | 1625 mm 63.98 in. |
| Front Overhang | 935 mm 36.81 in. | 945 mm 37.2 in. |
| Rear Overhang | 995 mm 39.17 in. | 1120 mm 44.09 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 11.7 m 38.39 ft. |
Fuel Consumption
| Specs | Toyota - Corolla | BMW - i5 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | Euro 6 AG | None |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
| Co2 Emissions Wltp | 128-136 g/km | None |
Engine & Transmission
| Specs | Toyota - Corolla | BMW - i5 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 123 Hp @ 6600 rpm. | None |
| Power Per Litre | 82.6 Hp/l | None |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | M15A-FKS | None |
| Engine Displacement | 1490 cm3 90.93 cu. in. | None |
| Number Of Cylinders | 3 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 80.5 mm 3.17 in. | None |
| Piston Stroke | 97.6 mm 3.84 in. | None |
| Compression Ratio | 13.9 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection | None |
| Engine Aspiration | Naturally aspirated engine | None |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| Front Suspension | Independent type McPherson | Double wishbone |
| Rear Suspension | Double wishbone | Independent multi-link suspension |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
Brakes
| Specs | Toyota - Corolla | BMW - i5 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 245/45 R19 102Y XL Rear wheel tires: 275/40 R19 105Y XL |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 8.5J x 19 Rear wheel rims: 10J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | BMW - i5 |
|---|

