Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | BMW - iX2 |
---|
Brand | Toyota | BMW |
---|
Model | Corolla | iX2 |
---|
Generation | Corolla XII (E210, facelift 2022) | iX2 (U10) |
---|
Modification | 1.5 TNGA (123 Hp) | 20 66.5 kWh (204 Hp) eDrive |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Corolla | BMW - iX2 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 8.6 sec |
---|
Max Speed | 190 km/h 118.06 mph | 170 km/h, Electronically limited 105.63 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | BMW - iX2 |
---|
Rating | | |
---|
Body Type | Sedan | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4554 mm 179.29 in. |
---|
Width | 1780 mm 70.08 in. | 1845 mm 72.64 in. |
---|
Height | 1435 mm 56.5 in. | 1560 mm 61.42 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2692 mm 105.98 in. |
---|
Front Track | 1531 mm 60.28 in. | None |
---|
Rear Track | 1544 mm 60.79 in. | None |
---|
Front Overhang | 935 mm 36.81 in. | 885 mm 34.84 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 977 mm 38.46 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11.9 m 39.04 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | BMW - iX2 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6 AG | None |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | BMW - iX2 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 123 Hp @ 6600 rpm. | None |
---|
Power Per Litre | 82.6 Hp/l | None |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | M15A-FKS | None |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | None |
---|
Number Of Cylinders | 3 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 97.6 mm 3.84 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Corolla | BMW - iX2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Disc | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 205/65 R17 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | BMW - iX2 |
---|
Weight & Capacity
Specs | Toyota - Corolla | BMW - iX2 |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 9.2 kg/Hp, 108.2 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 7.5 kg/Nm, 132.6 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1885 kg 4155.71 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 525 l 18.54 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | None |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 750 kg 1653.47 lbs. |
---|