| Details | Toyota - Corolla | BMW - M3 |
|---|---|---|
| Brand | Toyota | BMW |
| Model | Corolla | M3 |
| Generation | Corolla XII (E210, facelift 2022) | M3 (G80) |
| Modification | 1.5 TNGA (123 Hp) | CS 3.0 (550 Hp) M xDrive M Steptronic |
| Start Of Production | 2023 | 2023 |
Performance
| Specs | Toyota - Corolla | BMW - M3 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | 3.4 sec |
| Acceleration 0 62 Mph | 11.6 sec | 3.4 sec |
| Max Speed | 190 km/h 118.06 mph | 302 km/h, Electronically limited 187.65 mph |
Body & Dimensions
| Specs | Toyota - Corolla | BMW - M3 |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4630 mm 182.28 in. | 4795 mm 188.78 in. |
| Width | 1780 mm 70.08 in. | 1918 mm 75.51 in. |
| Height | 1435 mm 56.5 in. | 1438 mm 56.61 in. |
| Wheelbase | 2700 mm 106.3 in. | 2857 mm 112.48 in. |
| Front Track | 1531 mm 60.28 in. | 1623 mm 63.9 in. |
| Rear Track | 1544 mm 60.79 in. | 1605 mm 63.19 in. |
| Front Overhang | 935 mm 36.81 in. | 861 mm 33.9 in. |
| Rear Overhang | 995 mm 39.17 in. | 1077 mm 42.4 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 12.6 m 41.34 ft. |
Fuel Consumption
| Specs | Toyota - Corolla | BMW - M3 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 AG | Euro 6d |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l |
| Co2 Emissions Wltp | 128-136 g/km | 229-234 g/km |
Engine & Transmission
| Specs | Toyota - Corolla | BMW - M3 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 123 Hp @ 6600 rpm. | 550 Hp @ 6250 rpm. |
| Power Per Litre | 82.6 Hp/l | 183.8 Hp/l |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | M15A-FKS | None |
| Engine Displacement | 1490 cm3 90.93 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 3 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
| Piston Stroke | 97.6 mm 3.84 in. | 90 mm 3.54 in. |
| Compression Ratio | 13.9 | 9.3 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-30 / BMW Longlife-12 FE |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent type McPherson | Spring Strut, Wishbone |
| Rear Suspension | Double wishbone | Independent multi-link suspension |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
Brakes
| Specs | Toyota - Corolla | BMW - M3 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | BMW - M3 |
|---|

