| Details | Toyota - Corolla | BMW - M4 |
|---|---|---|
| Brand | Toyota | BMW |
| Model | Corolla | M4 |
| Generation | Corolla XII (E210, facelift 2022) | M4 (G82 LCI, facelift 2024) |
| Modification | 1.5 TNGA (123 Hp) | 3.0 (480 Hp) |
| Start Of Production | 2023 | March, 2024 |
Performance
| Specs | Toyota - Corolla | BMW - M4 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | 4.2 sec |
| Acceleration 0 62 Mph | 11.6 sec | 4.2 sec |
| Max Speed | 190 km/h 118.06 mph | 250 km/h, Electronically limited 155.34 mph |
Body & Dimensions
| Specs | Toyota - Corolla | BMW - M4 |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Coupe |
| Seats | 5 | 4 |
| Doors | 4 | 2 |
| Length | 4630 mm 182.28 in. | 4801 mm 189.02 in. |
| Width | 1780 mm 70.08 in. | 1887 mm 74.29 in. |
| Height | 1435 mm 56.5 in. | 1397 mm 55 in. |
| Wheelbase | 2700 mm 106.3 in. | 2857 mm 112.48 in. |
| Front Track | 1531 mm 60.28 in. | 1617 mm 63.66 in. |
| Rear Track | 1544 mm 60.79 in. | 1605 mm 63.19 in. |
| Front Overhang | 935 mm 36.81 in. | 867 mm 34.13 in. |
| Rear Overhang | 995 mm 39.17 in. | 1077 mm 42.4 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 12.2 m 40.03 ft. |
Fuel Consumption
| Specs | Toyota - Corolla | BMW - M4 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 AG | Euro 6e |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 10-10.1 l/100 km 23.52 - 23.29 US mpg 28.25 - 27.97 UK mpg 10 - 9.9 km/l |
| Co2 Emissions Wltp | 128-136 g/km | 226-230 g/km |
Engine & Transmission
| Specs | Toyota - Corolla | BMW - M4 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 123 Hp @ 6600 rpm. | 480 Hp @ 6250 rpm. |
| Power Per Litre | 82.6 Hp/l | 160.4 Hp/l |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 550 Nm @ 2650-6130 rpm. 405.66 lb.-ft. @ 2650-6130 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | M15A-FKS | S58B30T0 |
| Engine Displacement | 1490 cm3 90.93 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 3 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
| Piston Stroke | 97.6 mm 3.84 in. | 90 mm 3.54 in. |
| Compression Ratio | 13.9 | 9.3 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | Double-VANOS, VALVETRONIC |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| Front Suspension | Independent type McPherson | Spring Strut, Transverse stabilizer |
| Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
Brakes
| Specs | Toyota - Corolla | BMW - M4 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 275/40 R18 Rear wheel tires: 285/35 R19 |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 9.5J x 18 Rear wheel rims: 10.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | BMW - M4 |
|---|

