Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | BMW - X2 |
---|
Brand | Toyota | BMW |
---|
Model | Corolla | X2 |
---|
Generation | Corolla XII (E210, facelift 2022) | X2 (U10) |
---|
Modification | 1.5 TNGA (123 Hp) | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Corolla | BMW - X2 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 8.6 sec |
---|
Max Speed | 190 km/h 118.06 mph | 207 km/h 128.62 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | BMW - X2 |
---|
Rating | | |
---|
Body Type | Sedan | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4554 mm 179.29 in. |
---|
Width | 1780 mm 70.08 in. | 1845 mm 72.64 in. |
---|
Height | 1435 mm 56.5 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2692 mm 105.98 in. |
---|
Front Track | 1531 mm 60.28 in. | 1574 mm 61.97 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1575 mm 62.01 in. |
---|
Front Overhang | 935 mm 36.81 in. | 885 mm 34.84 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 977 mm 38.46 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11.7 m 38.39 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6 AG | Euro 6e |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 4.8-5.2 l/100 km 49 - 45.23 US mpg 58.85 - 54.32 UK mpg 20.83 - 19.23 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 125-136 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | BMW - X2 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 123 Hp @ 6600 rpm. | 150 Hp @ 4000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 75.2 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | B47C20B |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 13.9 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Corolla | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 225/55 R18 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | BMW - X2 |
---|
Weight & Capacity
Specs | Toyota - Corolla | BMW - X2 |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1705 kg 3758.88 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 560 l 19.78 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 2000 kg 4409.25 lbs. |
---|