Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | BMW - X5 |
---|
Brand | Toyota | BMW |
---|
Model | Corolla | X5 |
---|
Generation | Corolla XII (E210, facelift 2022) | X5 (G05 LCI, facelift 2023) |
---|
Modification | 1.5 TNGA (123 Hp) | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2023 | April, 2023 |
---|
Performance
Specs | Toyota - Corolla | BMW - X5 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 6.1 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 6.1 sec |
---|
Max Speed | 190 km/h 118.06 mph | 233 km/h 144.78 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | BMW - X5 |
---|
Rating | | |
---|
Body Type | Sedan | SAV |
---|
Seats | 5 | 5-7 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4935 mm 194.29 in. |
---|
Width | 1780 mm 70.08 in. | 2004 mm 78.9 in. |
---|
Height | 1435 mm 56.5 in. | 1765 mm 69.49 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2975 mm 117.13 in. |
---|
Front Track | 1531 mm 60.28 in. | 1677 mm 66.02 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1698 mm 66.85 in. |
---|
Front Overhang | 935 mm 36.81 in. | 887 mm 34.92 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 1073 mm 42.24 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 12.6 m 41.34 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | BMW - X5 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6 AG | Euro 6d |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 7.1-8.2 l/100 km 33.13 - 28.68 US mpg 39.79 - 34.45 UK mpg 14.08 - 12.2 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 186-215 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | BMW - X5 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 123 Hp @ 6600 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 95.6 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FKS | B57 |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 13.9 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension, Air Suspension - Optional |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Corolla | BMW - X5 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 265/50 R19 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | BMW - X5 |
---|
Weight & Capacity
Specs | Toyota - Corolla | BMW - X5 |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 2220 kg 4894.26 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 650 l 22.95 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 3500 kg 7716.18 lbs. |
---|