Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | BMW - X6 M |
---|
Brand | Toyota | BMW |
---|
Model | Corolla | X6 M |
---|
Generation | Corolla XII (E210, facelift 2022) | X6 M (F96 LCI, facelift 2023) |
---|
Modification | 1.5 TNGA (123 Hp) | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | 2023 | April, 2023 |
---|
Performance
Specs | Toyota - Corolla | BMW - X6 M |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 3.9 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 3.9 sec |
---|
Max Speed | 190 km/h 118.06 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | BMW - X6 M |
---|
Rating | | |
---|
Body Type | Sedan | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4948 mm 194.8 in. |
---|
Width | 1780 mm 70.08 in. | 2019 mm 79.49 in. |
---|
Height | 1435 mm 56.5 in. | 1695 mm 66.73 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2972 mm 117.01 in. |
---|
Front Track | 1531 mm 60.28 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1688 mm 66.46 in. |
---|
Front Overhang | 935 mm 36.81 in. | 890 mm 35.04 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 1086 mm 42.76 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 12.8 m 41.99 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | BMW - X6 M |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | Euro 6d |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 12.7-12.9 l/100 km 18.52 - 18.23 US mpg 22.24 - 21.9 UK mpg 7.87 - 7.75 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 287-292 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | BMW - X6 M |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 123 Hp @ 6600 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 142.2 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FKS | S68 |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 3 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 13.9 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension, Air Suspension - Optional |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Corolla | BMW - X6 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 395 mm |
---|
Rear Brakes | Disc | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | BMW - X6 M |
---|
Weight & Capacity
Specs | Toyota - Corolla | BMW - X6 M |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 3.8 kg/Hp, 263.7 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 3.2 kg/Nm, 316.5 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 2370 kg 5224.96 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 580 l 20.48 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 3000 kg 6613.87 lbs. |
---|