Details | Toyota - Corolla | BMW - XM |
---|---|---|
Brand | Toyota | BMW |
Model | Corolla | XM |
Generation | Corolla XII (E210, facelift 2022) | XM (G09) |
Modification | 1.5 TNGA (123 Hp) | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
Start Of Production | 2023 | March, 2024 |
Performance
Specs | Toyota - Corolla | BMW - XM |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 11.6 sec | 5.1 sec |
Acceleration 0 62 Mph | 11.6 sec | 5.1 sec |
Max Speed | 190 km/h 118.06 mph | 250 km/h, Electronically limited 155.34 mph |
Body & Dimensions
Specs | Toyota - Corolla | BMW - XM |
---|---|---|
Rating | ||
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4630 mm 182.28 in. | 5110 mm 201.18 in. |
Width | 1780 mm 70.08 in. | 2005 mm 78.94 in. |
Height | 1435 mm 56.5 in. | 1755 mm 69.09 in. |
Wheelbase | 2700 mm 106.3 in. | 3105 mm 122.24 in. |
Front Track | 1531 mm 60.28 in. | 1726 mm 67.95 in. |
Rear Track | 1544 mm 60.79 in. | 1690 mm 66.54 in. |
Front Overhang | 935 mm 36.81 in. | 915 mm 36.02 in. |
Rear Overhang | 995 mm 39.17 in. | 1090 mm 42.91 in. |
Min Turning Circle | 10.4 m 34.12 ft. | 12.5 m 41.01 ft. |
Fuel Consumption
Specs | Toyota - Corolla | BMW - XM |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
Emission Standard | Euro 6 AG | None |
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
Co2 Emissions Wltp | 128-136 g/km | 30-37 g/km |
Engine & Transmission
Specs | Toyota - Corolla | BMW - XM |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
Power | 123 Hp @ 6600 rpm. | 313 Hp @ 5000-6500 rpm. |
Power Per Litre | 82.6 Hp/l | 104.4 Hp/l |
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | M15A-FKS | B58B30S |
Engine Displacement | 1490 cm3 90.93 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 3 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 80.5 mm 3.17 in. | 82 mm 3.23 in. |
Piston Stroke | 97.6 mm 3.84 in. | 94.6 mm 3.72 in. |
Compression Ratio | 13.9 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
Valvetrain | DOHC | Double-VANOS |
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
Brakes
Specs | Toyota - Corolla | BMW - XM |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Toyota - Corolla | BMW - XM |
---|
Weight & Capacity
Specs | Toyota - Corolla | BMW - XM |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 2620 kg 5776.11 lbs. |
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 527 l 18.61 cu. ft. |
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 750 kg 1653.47 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 2700 kg 5952.48 lbs. |