Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Toyota - Corolla | Ford - F-450 Super Duty |
|---|
| Brand | Toyota | Ford |
|---|
| Model | Corolla | F-450 Super Duty |
|---|
| Generation | Corolla XII (E210, facelift 2022) | F-450 Super Duty V Crew Cab Long box |
|---|
| Modification | 1.5 TNGA (123 Hp) | 6.7 V8 TD HO Power Stroke (500 Hp) Automatic DRW |
|---|
| Start Of Production | 2023 | 2023 |
|---|
Performance
| Specs | Toyota - Corolla | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 11.6 sec | None |
|---|
| Acceleration 0 62 Mph | 11.6 sec | None |
|---|
| Max Speed | 190 km/h 118.06 mph | None |
|---|
Body & Dimensions
| Specs | Toyota - Corolla | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Body Type | Sedan | Pick-up |
|---|
| Seats | 5 | 6 |
|---|
| Doors | 4 | 4 |
|---|
| Length | 4630 mm 182.28 in. | 6761 mm 266.18 in. |
|---|
| Width | 1780 mm 70.08 in. | 2438 mm 95.98 in. |
|---|
| Height | 1435 mm 56.5 in. | 2065 mm 81.3 in. |
|---|
| Wheelbase | 2700 mm 106.3 in. | 4468 mm 175.91 in. |
|---|
| Front Track | 1531 mm 60.28 in. | 1765 mm 69.49 in. |
|---|
| Rear Track | 1544 mm 60.79 in. | 1910 mm 75.2 in. |
|---|
| Front Overhang | 935 mm 36.81 in. | 970 mm 38.19 in. |
|---|
| Rear Overhang | 995 mm 39.17 in. | 1326 mm 52.2 in. |
|---|
| Min Turning Circle | 10.4 m 34.12 ft. | None |
|---|
Fuel Consumption
| Specs | Toyota - Corolla | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Diesel |
|---|
| Emission Standard | Euro 6 AG | None |
|---|
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
|---|
| Co2 Emissions Wltp | 128-136 g/km | None |
|---|
Engine & Transmission
| Specs | Toyota - Corolla | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
|---|
| Power | 123 Hp @ 6600 rpm. | 500 Hp @ 2600 rpm. |
|---|
| Power Per Litre | 82.6 Hp/l | 75.2 Hp/l |
|---|
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. |
|---|
| Engine Layout | Front, Transverse | Front, Longitudinal |
|---|
| Engine Model Code | M15A-FKS | None |
|---|
| Engine Displacement | 1490 cm3 90.93 cu. in. | 6653 cm3 405.99 cu. in. |
|---|
| Number Of Cylinders | 3 | 8 |
|---|
| Engine Configuration | Inline | V-engine |
|---|
| Cylinder Bore | 80.5 mm 3.17 in. | 99.06 mm 3.9 in. |
|---|
| Piston Stroke | 97.6 mm 3.84 in. | 107.95 mm 4.25 in. |
|---|
| Compression Ratio | 13.9 | 15.2 |
|---|
| Number Of Valves Per Cylinder | 4 | 4 |
|---|
| Fuel Injection System | Direct injection | Diesel Commonrail |
|---|
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC | OHV |
|---|
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
|---|
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
|---|
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Independent type McPherson | Dependent spring suspension with anti-roll bar |
|---|
| Rear Suspension | Double wishbone | Rigid axle suspension, Leaf spring |
|---|
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission TorqShift |
|---|
Brakes
| Specs | Toyota - Corolla | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | Ventilated discs, 391 mm |
|---|
| Rear Brakes | Disc | Ventilated discs, 400 mm |
|---|
| Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
|---|
| Power Steering | Electric Steering | Hydraulic Steering |
|---|
| Tires Size | 195/65 R15; 205/55 R16 | 225/70 R19.5 |
|---|
| Wheel Rims Size | 6.5J x 15; 7J x 16 | None |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | Ford - F-450 Super Duty |
|---|