Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Ford - F-Series F-100/F-150 |
---|
Brand | Toyota | Ford |
---|
Model | Corolla | F-Series F-100/F-150 |
---|
Generation | Corolla XII (E210, facelift 2022) | F-Series F-150 XIV SuperCrew |
---|
Modification | 1.5 TNGA (123 Hp) | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic |
---|
Start Of Production | 2023 | July, 2022 |
---|
Performance
Specs | Toyota - Corolla | Ford - F-Series F-100/F-150 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Toyota - Corolla | Ford - F-Series F-100/F-150 |
---|
Rating | | |
---|
Body Type | Sedan | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4630 mm 182.28 in. | 5908 mm 232.6 in. |
---|
Width | 1780 mm 70.08 in. | 2210 mm 87.01 in. |
---|
Height | 1435 mm 56.5 in. | 2047 mm 80.59 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 3693 mm 145.39 in. |
---|
Front Track | 1531 mm 60.28 in. | 1887 mm 74.29 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1877 mm 73.9 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 15.2 m 49.87 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Ford - F-Series F-100/F-150 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | None |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | Ford - F-Series F-100/F-150 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 123 Hp @ 6600 rpm. | 700 Hp @ 6650 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 135.6 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FKS | Predator |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 5162 cm3 315 cu. in. |
---|
Number Of Cylinders | 3 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 93.98 mm 3.7 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 92.96 mm 3.66 in. |
---|
Compression Ratio | 13.9 | 9.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Supercharger, Intercooler |
---|
Valvetrain | DOHC | DOHC, TIVCT |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 10.9 l 11.52 US qt | 9.59 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 12 l 12.68 US qt | 10.56 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission SelectShift |
---|
Brakes
Specs | Toyota - Corolla | Ford - F-Series F-100/F-150 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350x34 mm |
---|
Rear Brakes | Disc | Ventilated discs, 336x20 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | None |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 8.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Ford - F-Series F-100/F-150 |
---|
Weight & Capacity
Specs | Toyota - Corolla | Ford - F-Series F-100/F-150 |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | None |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | None |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | None |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 1495 l 52.8 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 136 l 35.93 US gal | 29.92 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 3946 kg 8699.44 lbs. |
---|