Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Ford - Focus |
---|
Brand | Toyota | Ford |
---|
Model | Corolla | Focus |
---|
Generation | Corolla XII (E210, facelift 2022) | Focus IV Wagon (facelift 2022) |
---|
Modification | 1.5 TNGA (123 Hp) | 1.0 EcoBoost (100 Hp) |
---|
Start Of Production | 2023 | January, 2022 |
---|
Performance
Specs | Toyota - Corolla | Ford - Focus |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 12.5 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 12.5 sec |
---|
Max Speed | 190 km/h 118.06 mph | 184 km/h 114.33 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Ford - Focus |
---|
Rating | | |
---|
Body Type | Sedan | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4672 mm 183.94 in. |
---|
Width | 1780 mm 70.08 in. | 1825 mm 71.85 in. |
---|
Height | 1435 mm 56.5 in. | 1497 mm 58.94 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2700 mm 106.3 in. |
---|
Front Track | 1531 mm 60.28 in. | None |
---|
Rear Track | 1544 mm 60.79 in. | None |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | None |
---|
Fuel Consumption
Specs | Toyota - Corolla | Ford - Focus |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | Euro 6d-ISC-FCM |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 5.5-6.4 l/100 km 42.77 - 36.75 US mpg 51.36 - 44.14 UK mpg 18.18 - 15.63 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 125-146 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | Ford - Focus |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 123 Hp @ 6600 rpm. | 100 Hp @ 4500-6000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 100.1 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | B3DA |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 3 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 13.9 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 4.5 l 4.76 US qt | 3.96 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 5W-20 / Ford WSS-M2C948-B |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Corolla | Ford - Focus |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 282x27 mm |
---|
Rear Brakes | Disc | Disc, 282x27 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 250/60 R16 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 6.5J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Ford - Focus |
---|
Weight & Capacity
Specs | Toyota - Corolla | Ford - Focus |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 13.2 kg/Hp, 75.8 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 7.8 kg/Nm, 128.9 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1319 kg 2907.9 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 635 l 22.42 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 695 kg 1532.21 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1000 kg 2204.62 lbs. |
---|