Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Ford - Puma |
---|
Brand | Toyota | Ford |
---|
Model | Corolla | Puma |
---|
Generation | Corolla XII (E210, facelift 2022) | Puma (facelift 2024) |
---|
Modification | 1.5 TNGA (123 Hp) | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | 2023 | February, 2024 |
---|
Performance
Specs | Toyota - Corolla | Ford - Puma |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 9.8 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 9.8 sec |
---|
Max Speed | 190 km/h 118.06 mph | 191 km/h 118.68 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Ford - Puma |
---|
Rating | | |
---|
Body Type | Sedan | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4186 mm 164.8 in. |
---|
Width | 1780 mm 70.08 in. | None |
---|
Height | 1435 mm 56.5 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2588 mm 101.89 in. |
---|
Front Track | 1531 mm 60.28 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1526 mm 60.08 in. |
---|
Front Overhang | 935 mm 36.81 in. | 850 mm 33.46 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 748 mm 29.45 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 10.4 m 34.12 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | Euro 6d |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 119-135 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | Ford - Puma |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 123 Hp @ 6600 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 125.1 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | None |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 3 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 13.9 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | Coil spring, Elastic beam |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Corolla | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Disc | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Ford - Puma |
---|
Weight & Capacity
Specs | Toyota - Corolla | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1241 kg 2735.94 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 456 l 16.1 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 640 kg 1410.96 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1100 kg 2425.08 lbs. |
---|