Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Ford - Tourneo Connect |
---|
Brand | Toyota | Ford |
---|
Model | Corolla | Tourneo Connect |
---|
Generation | Corolla XII (E210, facelift 2022) | Grand Tourneo Connect III |
---|
Modification | 1.5 TNGA (123 Hp) | 1.5 EcoBoost (114 Hp) |
---|
Start Of Production | 2023 | 2022 |
---|
Performance
Specs | Toyota - Corolla | Ford - Tourneo Connect |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 12.4 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 12.4 sec |
---|
Max Speed | 190 km/h 118.06 mph | 181 km/h 112.47 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Ford - Tourneo Connect |
---|
Rating | | |
---|
Body Type | Sedan | MPV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4868 mm 191.65 in. |
---|
Width | 1780 mm 70.08 in. | 1855 mm 73.03 in. |
---|
Height | 1435 mm 56.5 in. | 1835 mm 72.24 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2970 mm 116.93 in. |
---|
Front Track | 1531 mm 60.28 in. | 1565-1572 mm 61.61 - 61.89 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1602-1606 mm 63.07 - 63.23 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 12.1 m 39.7 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Ford - Tourneo Connect |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | Euro 6d-ISC-FCM |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 7.1-6.3 l/100 km 33.13 - 37.34 US mpg 39.79 - 44.84 UK mpg 14.08 - 15.87 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 143-162 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | Ford - Tourneo Connect |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 123 Hp @ 6600 rpm. | 114 Hp @ 4500-6000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 76.1 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 220 Nm @ 1750-3000 rpm. 162.26 lb.-ft. @ 1750-3000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | DPBC |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 13.9 | 12.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / Ford WSS-M2C956-A1 |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | Rigid axle suspension, Trailing arm, Coil spring |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Corolla | Ford - Tourneo Connect |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 288-312 mm |
---|
Rear Brakes | Disc | Disc, 272-300 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 205/65 R15; 205/60 R16 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 6.0J x 15; 6.5J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Ford - Tourneo Connect |
---|
Weight & Capacity
Specs | Toyota - Corolla | Ford - Tourneo Connect |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 13.4 kg/Hp, 74.4 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 7 kg/Nm, 143.5 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1533-1645 kg 3379.69 - 3626.6 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 1720 l 60.74 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 50 l 13.21 US gal | 11 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1400 kg 3086.47 lbs. |
---|