| Details | Toyota - Corolla | Honda - Brio |
|---|---|---|
| Brand | Toyota | Honda |
| Model | Corolla | Brio |
| Generation | Corolla XII (E210, facelift 2022) | Brio II (facelift 2023) |
| Modification | 1.5 TNGA (123 Hp) | 1.2 (90 Hp) |
| Start Of Production | 2023 | May, 2023 |
Performance
| Specs | Toyota - Corolla | Honda - Brio |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | None |
| Acceleration 0 62 Mph | 11.6 sec | None |
| Max Speed | 190 km/h 118.06 mph | None |
Body & Dimensions
| Specs | Toyota - Corolla | Honda - Brio |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Hatchback |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4630 mm 182.28 in. | 3810 mm 150 in. |
| Width | 1780 mm 70.08 in. | 1680 mm 66.14 in. |
| Height | 1435 mm 56.5 in. | 1485 mm 58.46 in. |
| Wheelbase | 2700 mm 106.3 in. | 2405 mm 94.69 in. |
| Front Track | 1531 mm 60.28 in. | 1475 mm 58.07 in. |
| Rear Track | 1544 mm 60.79 in. | 1460 mm 57.48 in. |
| Front Overhang | 935 mm 36.81 in. | None |
| Rear Overhang | 995 mm 39.17 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | 9.4 m 30.84 ft. |
Fuel Consumption
| Specs | Toyota - Corolla | Honda - Brio |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 AG | Euro 4 |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
| Co2 Emissions Wltp | 128-136 g/km | None |
Engine & Transmission
| Specs | Toyota - Corolla | Honda - Brio |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 123 Hp @ 6600 rpm. | 90 Hp @ 6000 rpm. |
| Power Per Litre | 82.6 Hp/l | 75.1 Hp/l |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | M15A-FKS | L12B3 |
| Engine Displacement | 1490 cm3 90.93 cu. in. | 1199 cm3 73.17 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | 73 mm 2.87 in. |
| Piston Stroke | 97.6 mm 3.84 in. | 71.6 mm 2.82 in. |
| Compression Ratio | 13.9 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
| Valvetrain | DOHC | SOHC |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Double wishbone | Torsion |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
Brakes
| Specs | Toyota - Corolla | Honda - Brio |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | 175/65 R14; 185/55 R15 |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | 5J x 14; 6J x 15 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | Honda - Brio |
|---|

