| Details | Toyota - Corolla | Honda - Civic |
|---|---|---|
| Brand | Toyota | Honda |
| Model | Corolla | Civic |
| Generation | Corolla XII (E210, facelift 2022) | Civic XI Sedan |
| Modification | 1.5 TNGA (123 Hp) | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
| Start Of Production | 2023 | 2022 |
Performance
| Specs | Toyota - Corolla | Honda - Civic |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | None |
| Acceleration 0 62 Mph | 11.6 sec | None |
| Max Speed | 190 km/h 118.06 mph | None |
Body & Dimensions
| Specs | Toyota - Corolla | Honda - Civic |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4630 mm 182.28 in. | 4678 mm 184.17 in. |
| Width | 1780 mm 70.08 in. | 1802 mm 70.94 in. |
| Height | 1435 mm 56.5 in. | 1415 mm 55.71 in. |
| Wheelbase | 2700 mm 106.3 in. | 2734 mm 107.64 in. |
| Front Track | 1531 mm 60.28 in. | 1537-1547 mm 60.51 - 60.91 in. |
| Rear Track | 1544 mm 60.79 in. | 1576-1586 mm 62.05 - 62.44 in. |
| Front Overhang | 935 mm 36.81 in. | None |
| Rear Overhang | 995 mm 39.17 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | 11.4 m 37.4 ft. |
Fuel Consumption
| Specs | Toyota - Corolla | Honda - Civic |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 AG | None |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
| Co2 Emissions Wltp | 128-136 g/km | None |
Engine & Transmission
| Specs | Toyota - Corolla | Honda - Civic |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 123 Hp @ 6600 rpm. | 141 Hp @ 6000 rpm. |
| Power Per Litre | 82.6 Hp/l | 70.7 Hp/l |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | M15A-FKS | LFC1 |
| Engine Displacement | 1490 cm3 90.93 cu. in. | 1993 cm3 121.62 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | 81 mm 3.19 in. |
| Piston Stroke | 97.6 mm 3.84 in. | 96.7 mm 3.81 in. |
| Compression Ratio | 13.9 | 13.9 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / API SN |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
Brakes
| Specs | Toyota - Corolla | Honda - Civic |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | 215/50 R17; 235/40 ZR18 |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | 7J x 17; 8J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | Honda - Civic |
|---|

