Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Nissan - Ariya |
---|
Brand | Toyota | Nissan |
---|
Model | Corolla | Ariya |
---|
Generation | Corolla XII (E210, facelift 2022) | Ariya |
---|
Modification | 1.5 TNGA (123 Hp) | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | 2023 | 2022 |
---|
Performance
Specs | Toyota - Corolla | Nissan - Ariya |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Toyota - Corolla | Nissan - Ariya |
---|
Rating | | |
---|
Body Type | Sedan | Coupe, SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4646 mm 182.91 in. |
---|
Width | 1780 mm 70.08 in. | 1900 mm 74.8 in. |
---|
Height | 1435 mm 56.5 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2776 mm 109.29 in. |
---|
Front Track | 1531 mm 60.28 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1641 mm 64.61 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 10.8 m 35.43 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6 AG | Tier3 Bin0/CFV ZEV |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | Nissan - Ariya |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 123 Hp @ 6600 rpm. | None |
---|
Power Per Litre | 82.6 Hp/l | None |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | M15A-FKS | None |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | None |
---|
Number Of Cylinders | 3 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 97.6 mm 3.84 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Corolla | Nissan - Ariya |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
---|
Rear Brakes | Disc | Ventilated discs, 330.2x16 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 235/55 R19 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Nissan - Ariya |
---|
Weight & Capacity
Specs | Toyota - Corolla | Nissan - Ariya |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 2090 kg 4607.66 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 646 l 22.81 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | None |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 680 kg 1499.14 lbs. |
---|