Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Nissan - Townstar |
---|
Brand | Toyota | Nissan |
---|
Model | Corolla | Townstar |
---|
Generation | Corolla XII (E210, facelift 2022) | Townstar |
---|
Modification | 1.5 TNGA (123 Hp) | 1.3 DIG-T (130 Hp) |
---|
Start Of Production | 2023 | January, 2022 |
---|
Performance
Specs | Toyota - Corolla | Nissan - Townstar |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | 183 km/h 113.71 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Nissan - Townstar |
---|
Rating | | |
---|
Body Type | Sedan | Minivan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4486 mm 176.61 in. |
---|
Width | 1780 mm 70.08 in. | 1860 mm 73.23 in. |
---|
Height | 1435 mm 56.5 in. | 1860 mm 73.23 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2716 mm 106.93 in. |
---|
Front Track | 1531 mm 60.28 in. | None |
---|
Rear Track | 1544 mm 60.79 in. | None |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11.75 m 38.55 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Nissan - Townstar |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | Euro 6d-Full |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 6.6-7.7 l/100 km 35.64 - 30.55 US mpg 42.8 - 36.69 UK mpg 15.15 - 12.99 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 150-174 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | Nissan - Townstar |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 123 Hp @ 6600 rpm. | 130 Hp @ 5000-6000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 97.5 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 240 Nm @ 1600-3500 rpm. 177.01 lb.-ft. @ 1600-3500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | H5H E4 |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1333 cm3 81.34 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 97.6 mm 3.84 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Double wishbone | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Corolla | Nissan - Townstar |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 195/65 R15; 205/55 R16 | 205/60 R16 96H |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 6.0J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Nissan - Townstar |
---|
Weight & Capacity
Specs | Toyota - Corolla | Nissan - Townstar |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 11.3 kg/Hp, 88.1 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 6.1 kg/Nm, 162.7 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1475-1607 kg 3251.82 - 3542.83 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 775 l 27.37 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1500 kg 3306.93 lbs. |
---|