Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Toyota - Crown |
---|
Brand | Toyota | Toyota |
---|
Model | Corolla | Crown |
---|
Generation | Corolla XII (E210, facelift 2022) | Crown XVI Sport (S236) |
---|
Modification | 1.5 TNGA (123 Hp) | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
---|
Start Of Production | 2023 | October, 2023 |
---|
Performance
Specs | Toyota - Corolla | Toyota - Crown |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Toyota - Corolla | Toyota - Crown |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4720 mm 185.83 in. |
---|
Width | 1780 mm 70.08 in. | 1880 mm 74.02 in. |
---|
Height | 1435 mm 56.5 in. | 1565 mm 61.61 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2770 mm 109.06 in. |
---|
Front Track | 1531 mm 60.28 in. | 1605 mm 63.19 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1615 mm 63.58 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 10.8 m 35.43 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Toyota - Crown |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | None |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | Toyota - Crown |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 123 Hp @ 6600 rpm. | 186 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 74.8 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | A25A-FXS |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 103.4 mm 4.07 in. |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC | VVT-iE |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 6 l 6.34 US qt | 5.28 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Corolla | Toyota - Crown |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 225/45 R21; 235/45 R21 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 8.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Toyota - Crown |
---|
Weight & Capacity
Specs | Toyota - Corolla | Toyota - Crown |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 397 l 14.02 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | None |
---|