Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Toyota - Prius |
---|
Brand | Toyota | Toyota |
---|
Model | Corolla | Prius |
---|
Generation | Corolla XII (E210, facelift 2022) | Prius V (XW60) |
---|
Modification | 1.5 TNGA (123 Hp) | 1.8 (140 Hp) Hybrid e-CVT |
---|
Start Of Production | 2023 | January, 2023 |
---|
Performance
Specs | Toyota - Corolla | Toyota - Prius |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Toyota - Corolla | Toyota - Prius |
---|
Rating | | |
---|
Body Type | Sedan | Liftback |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4600 mm 181.1 in. |
---|
Width | 1780 mm 70.08 in. | 1780 mm 70.08 in. |
---|
Height | 1435 mm 56.5 in. | 1420 mm 55.91 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2750 mm 108.27 in. |
---|
Front Track | 1531 mm 60.28 in. | 1560 mm 61.42 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1570 mm 61.81 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 10.6 m 34.78 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Toyota - Prius |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | None |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | Toyota - Prius |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 123 Hp @ 6600 rpm. | 98 Hp @ 5200 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 54.5 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | 2ZR-FXE |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1797 cm3 109.66 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 80.5 mm 3.17 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC | VVT |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Corolla | Toyota - Prius |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 195/60 R17 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 6.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Toyota - Prius |
---|
Weight & Capacity
Specs | Toyota - Corolla | Toyota - Prius |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 9.7 kg/Hp, 102.9 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 9.6 kg/Nm, 104.4 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1360 kg 2998.29 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | None |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 43 l 11.36 US gal | 9.46 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | None |
---|