Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Toyota - Proace City |
---|
Brand | Toyota | Toyota |
---|
Model | Corolla | Proace City |
---|
Generation | Corolla XII (E210, facelift 2022) | Proace City LWB |
---|
Modification | 1.5 TNGA (123 Hp) | 50 kWh (136 Hp) Electric |
---|
Start Of Production | 2023 | April, 2022 |
---|
Performance
Specs | Toyota - Corolla | Toyota - Proace City |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | 135 km/h 83.89 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Toyota - Proace City |
---|
Rating | | |
---|
Body Type | Sedan | Minivan |
---|
Seats | 5 | 2-3 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4753 mm 187.13 in. |
---|
Width | 1780 mm 70.08 in. | 1848 mm 72.76 in. |
---|
Height | 1435 mm 56.5 in. | 1812-1860 mm 71.34 - 73.23 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2975 mm 117.13 in. |
---|
Front Track | 1531 mm 60.28 in. | 1553 mm 61.14 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1549-1568 mm 60.98 - 61.73 in. |
---|
Front Overhang | 935 mm 36.81 in. | 892 mm 35.12 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 886 mm 34.88 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11.5 m 37.73 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Toyota - Proace City |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6 AG | None |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | Toyota - Proace City |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 123 Hp @ 6600 rpm. | None |
---|
Power Per Litre | 82.6 Hp/l | None |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | M15A-FKS | None |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | None |
---|
Number Of Cylinders | 3 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 97.6 mm 3.84 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Double wishbone | Torsion |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Corolla | Toyota - Proace City |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 215/65 R16 102H |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 6.5J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Toyota - Proace City |
---|
Weight & Capacity
Specs | Toyota - Corolla | Toyota - Proace City |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 13 kg/Hp, 77.2 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 6.8 kg/Nm, 147.6 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1762 kg 3884.55 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 3900 l 137.73 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | None |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 750 kg 1653.47 lbs. |
---|