Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Toyota - Sequoia |
---|
Brand | Toyota | Toyota |
---|
Model | Corolla | Sequoia |
---|
Generation | Corolla XII (E210, facelift 2022) | Sequoia III (XK80) |
---|
Modification | 1.5 TNGA (123 Hp) | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | 2023 | June, 2022 |
---|
Performance
Specs | Toyota - Corolla | Toyota - Sequoia |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Toyota - Corolla | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 7-8 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 5286 mm 208.11 in. |
---|
Width | 1780 mm 70.08 in. | 2022 mm 79.61 in. |
---|
Height | 1435 mm 56.5 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 3099 mm 122.01 in. |
---|
Front Track | 1531 mm 60.28 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1737 mm 68.39 in. |
---|
Front Overhang | 935 mm 36.81 in. | 965 mm 37.99 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 1219 mm 47.99 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 12.3 m 40.35 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | LEV III |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 123 Hp @ 6600 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 126.9 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FKS | V35A-FTS |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 100 mm 3.94 in. |
---|
Compression Ratio | 13.9 | 10.4 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC, Dual VVT-i |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 7.3 l 7.71 US qt | 6.42 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / ILSAC GF-6A |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 14.5 l 15.32 US qt | 12.76 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Double wishbone |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Toyota - Corolla | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Toyota - Sequoia |
---|
Weight & Capacity
Specs | Toyota - Corolla | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 326-631 l 11.51 - 22.28 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 4318 kg 9519.56 lbs. |
---|