Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Toyota - Supra |
---|
Brand | Toyota | Toyota |
---|
Model | Corolla | Supra |
---|
Generation | Corolla XII (E210, facelift 2022) | Supra V (A90) |
---|
Modification | 1.5 TNGA (123 Hp) | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | 2023 | 2022 |
---|
Performance
Specs | Toyota - Corolla | Toyota - Supra |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | 249 km/h, Electronically limited 154.72 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Toyota - Supra |
---|
Rating | | |
---|
Body Type | Sedan | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 4 | 2 |
---|
Length | 4630 mm 182.28 in. | 4382 mm 172.52 in. |
---|
Width | 1780 mm 70.08 in. | 1854 mm 72.99 in. |
---|
Height | 1435 mm 56.5 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2470 mm 97.24 in. |
---|
Front Track | 1531 mm 60.28 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1589 mm 62.56 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 10.4 m 34.12 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | None |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 123 Hp @ 6600 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 127.4 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FKS | B58B30O1 |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 13.9 | 10.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission iMT |
---|
Brakes
Specs | Toyota - Corolla | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Toyota - Supra |
---|
Weight & Capacity
Specs | Toyota - Corolla | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1542 kg 3399.53 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | None |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | None |
---|