| Details | Toyota - Corolla | Toyota - Tacoma |
|---|---|---|
| Brand | Toyota | Toyota |
| Model | Corolla | Tacoma |
| Generation | Corolla XII (E210, facelift 2022) | Tacoma IV XtraCab |
| Modification | 1.5 TNGA (123 Hp) | 2.4 i-FORCE (228 Hp) 4x4 ECT-i |
| Start Of Production | 2023 | November, 2023 |
Performance
| Specs | Toyota - Corolla | Toyota - Tacoma |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | None |
| Acceleration 0 62 Mph | 11.6 sec | None |
| Max Speed | 190 km/h 118.06 mph | None |
Body & Dimensions
| Specs | Toyota - Corolla | Toyota - Tacoma |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Pick-up |
| Seats | 5 | 2 |
| Doors | 4 | 2 |
| Length | 4630 mm 182.28 in. | 5410 mm 212.99 in. |
| Width | 1780 mm 70.08 in. | 1953 mm 76.89 in. |
| Height | 1435 mm 56.5 in. | 1877 mm 73.9 in. |
| Wheelbase | 2700 mm 106.3 in. | 3350 mm 131.89 in. |
| Front Track | 1531 mm 60.28 in. | 1666 mm 65.59 in. |
| Rear Track | 1544 mm 60.79 in. | 1666 mm 65.59 in. |
| Front Overhang | 935 mm 36.81 in. | None |
| Rear Overhang | 995 mm 39.17 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | 14 m 45.93 ft. |
Fuel Consumption
| Specs | Toyota - Corolla | Toyota - Tacoma |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 AG | None |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
| Co2 Emissions Wltp | 128-136 g/km | None |
Engine & Transmission
| Specs | Toyota - Corolla | Toyota - Tacoma |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 123 Hp @ 6600 rpm. | 228 Hp @ 6000 rpm. |
| Power Per Litre | 82.6 Hp/l | 95.3 Hp/l |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 329 Nm @ 1600 rpm. 242.66 lb.-ft. @ 1600 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | M15A-FKS | T24A-FTS |
| Engine Displacement | 1490 cm3 90.93 cu. in. | 2393 cm3 146.03 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | 87.5 mm 3.44 in. |
| Piston Stroke | 97.6 mm 3.84 in. | 99.5 mm 3.92 in. |
| Compression Ratio | 13.9 | 11 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 5.3 l 5.6 US qt | 4.66 UK qt |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / API SP 0W-20 / ILSAC GF-6A |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 12.1 l 12.79 US qt | 10.65 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
| Rear Suspension | Double wishbone | Rigid axle suspension, Leaf spring |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission ECT-i |
Brakes
| Specs | Toyota - Corolla | Toyota - Tacoma |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 320 mm |
| Rear Brakes | Disc | Ventilated discs, 310 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | 245/70 R17 |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | Toyota - Tacoma |
|---|

