Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Toyota - Tacoma |
---|
Brand | Toyota | Toyota |
---|
Model | Corolla | Tacoma |
---|
Generation | Corolla XII (E210, facelift 2022) | Tacoma IV Double Cab Long |
---|
Modification | 1.5 TNGA (123 Hp) | 2.4 i-FORCE (278 Hp) 4x4 ECT-i |
---|
Start Of Production | 2023 | November, 2023 |
---|
Performance
Specs | Toyota - Corolla | Toyota - Tacoma |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Toyota - Corolla | Toyota - Tacoma |
---|
Rating | | |
---|
Body Type | Sedan | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4630 mm 182.28 in. | 5745 mm 226.18 in. |
---|
Width | 1780 mm 70.08 in. | 1953-1979 mm 76.89 - 77.91 in. |
---|
Height | 1435 mm 56.5 in. | 1875-1897 mm 73.82 - 74.69 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 3686 mm 145.12 in. |
---|
Front Track | 1531 mm 60.28 in. | 1666-1697 mm 65.59 - 66.81 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1666-1699 mm 65.59 - 66.89 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 14-14.7 m 45.93 - 48.23 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Toyota - Tacoma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | None |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
---|
Co2 Emissions Wltp | 128-136 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Corolla | Toyota - Tacoma |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 123 Hp @ 6600 rpm. | 278 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 116.2 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 430 Nm @ 1700 rpm. 317.15 lb.-ft. @ 1700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FKS | T24A-FTS |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 2393 cm3 146.03 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 99.5 mm 3.92 in. |
---|
Compression Ratio | 13.9 | 11 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 5.3 l 5.6 US qt | 4.66 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / API SP 0W-20 / ILSAC GF-6A |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 12.1 l 12.79 US qt | 10.65 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | Rigid axle suspension, Transverse stabilizer, Coil spring |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Toyota - Corolla | Toyota - Tacoma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 340 mm |
---|
Rear Brakes | Disc | Ventilated discs, 335 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 245/70 R17; 265/70 R17; 265/65 R18 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Toyota - Tacoma |
---|
Weight & Capacity
Specs | Toyota - Corolla | Toyota - Tacoma |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 7.3 kg/Hp, 136.7 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 4.7 kg/Nm, 211.4 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 2034-2141 kg 4484.2 - 4720.1 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | None |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 2903 kg 6400.02 lbs. |
---|