Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Toyota - Yaris |
---|
Brand | Toyota | Toyota |
---|
Model | Corolla | Yaris |
---|
Generation | Corolla XII (E210, facelift 2022) | Yaris (XP210, facelift 2024) |
---|
Modification | 1.5 TNGA (123 Hp) | 1.5 (116 Hp) Full Hybrid e-CVT |
---|
Start Of Production | 2023 | February, 2024 |
---|
Performance
Specs | Toyota - Corolla | Toyota - Yaris |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 9.7 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 9.7 sec |
---|
Max Speed | 190 km/h 118.06 mph | 175 km/h 108.74 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Toyota - Yaris |
---|
Rating | | |
---|
Body Type | Sedan | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 3940 mm 155.12 in. |
---|
Width | 1780 mm 70.08 in. | 1745 mm 68.7 in. |
---|
Height | 1435 mm 56.5 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2560 mm 100.79 in. |
---|
Front Track | 1531 mm 60.28 in. | 1521-1531 mm 59.88 - 60.28 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1518-1528 mm 59.76 - 60.16 in. |
---|
Front Overhang | 935 mm 36.81 in. | 790 mm 31.1 in. |
---|
Rear Overhang | 995 mm 39.17 in. | 590 mm 23.23 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11 m 36.09 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Toyota - Yaris |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | Euro 6 AP |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 87-112 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | Toyota - Yaris |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 123 Hp @ 6600 rpm. | 92 Hp @ 5500 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 61.7 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | M15A-FXE |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1490 cm3 90.93 cu. in. |
---|
Number Of Cylinders | 3 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 97.6 mm 3.84 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, MD-VVT, VVT-I |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 3.6 l 3.8 US qt | 3.17 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-8 / JASO GLV-1 |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Double wishbone | Torsion |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Corolla | Toyota - Yaris |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 15; 16; 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Toyota - Yaris |
---|
Weight & Capacity
Specs | Toyota - Corolla | Toyota - Yaris |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 9.4 kg/Hp, 106.9 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 7.7 kg/Nm, 130 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1085-1185 kg 2392.02 - 2612.48 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 286 l 10.1 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 36 l 9.51 US gal | 7.92 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | None |
---|