Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Toyota - Corolla | Volkswagen - ID.7 |
|---|
| Brand | Toyota | Volkswagen |
|---|
| Model | Corolla | ID.7 |
|---|
| Generation | Corolla XII (E210, facelift 2022) | ID.7 Tourer |
|---|
| Modification | 1.5 TNGA (123 Hp) | 82 kWh (286 Hp) |
|---|
| Start Of Production | 2023 | March, 2024 |
|---|
Performance
| Specs | Toyota - Corolla | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 11.6 sec | 6.6 sec |
|---|
| Acceleration 0 62 Mph | 11.6 sec | 6.6 sec |
|---|
| Max Speed | 190 km/h 118.06 mph | 180 km/h, Electronically limited 111.85 mph |
|---|
Body & Dimensions
| Specs | Toyota - Corolla | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Body Type | Sedan | Station wagon (estate) |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 4 | 5 |
|---|
| Length | 4630 mm 182.28 in. | 4961 mm 195.31 in. |
|---|
| Width | 1780 mm 70.08 in. | 1862 mm 73.31 in. |
|---|
| Height | 1435 mm 56.5 in. | 1551 mm 61.06 in. |
|---|
| Wheelbase | 2700 mm 106.3 in. | 2971 mm 116.97 in. |
|---|
| Front Track | 1531 mm 60.28 in. | 1588-1598 mm 62.52 - 62.91 in. |
|---|
| Rear Track | 1544 mm 60.79 in. | 1559-1569 mm 61.38 - 61.77 in. |
|---|
| Front Overhang | 935 mm 36.81 in. | None |
|---|
| Rear Overhang | 995 mm 39.17 in. | None |
|---|
| Min Turning Circle | 10.4 m 34.12 ft. | 10.9 m 35.76 ft. |
|---|
Fuel Consumption
| Specs | Toyota - Corolla | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Electricity |
|---|
| Emission Standard | Euro 6 AG | None |
|---|
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
|---|
| Co2 Emissions Wltp | 128-136 g/km | None |
|---|
Engine & Transmission
| Specs | Toyota - Corolla | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
|---|
| Power | 123 Hp @ 6600 rpm. | None |
|---|
| Power Per Litre | 82.6 Hp/l | None |
|---|
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | None |
|---|
| Engine Layout | Front, Transverse | None |
|---|
| Engine Model Code | M15A-FKS | None |
|---|
| Engine Displacement | 1490 cm3 90.93 cu. in. | None |
|---|
| Number Of Cylinders | 3 | None |
|---|
| Engine Configuration | Inline | None |
|---|
| Cylinder Bore | 80.5 mm 3.17 in. | None |
|---|
| Piston Stroke | 97.6 mm 3.84 in. | None |
|---|
| Compression Ratio | 13.9 | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Direct injection | None |
|---|
| Engine Aspiration | Naturally aspirated engine | None |
|---|
| Valvetrain | DOHC | None |
|---|
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
|---|
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
|---|
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
|---|
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Toyota - Corolla | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | Ventilated discs |
|---|
| Rear Brakes | Disc | Drum |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
|---|
| Wheel Rims Size | 6.5J x 15; 7J x 16 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | Volkswagen - ID.7 |
|---|