| Details | Toyota - Corolla | Volkswagen - Lamando |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | Corolla | Lamando |
| Generation | Corolla XII (E210, facelift 2022) | Lamando L II |
| Modification | 1.5 TNGA (123 Hp) | 280TSI (150 Hp) DSG |
| Start Of Production | 2023 | January, 2022 |
Performance
| Specs | Toyota - Corolla | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | 8.9 sec |
| Acceleration 0 62 Mph | 11.6 sec | 8.9 sec |
| Max Speed | 190 km/h 118.06 mph | 200 km/h 124.27 mph |
Body & Dimensions
| Specs | Toyota - Corolla | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4630 mm 182.28 in. | 4784 mm 188.35 in. |
| Width | 1780 mm 70.08 in. | 1831 mm 72.09 in. |
| Height | 1435 mm 56.5 in. | 1469 mm 57.83 in. |
| Wheelbase | 2700 mm 106.3 in. | 2731 mm 107.52 in. |
| Front Track | 1531 mm 60.28 in. | None |
| Rear Track | 1544 mm 60.79 in. | None |
| Front Overhang | 935 mm 36.81 in. | None |
| Rear Overhang | 995 mm 39.17 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | None |
Fuel Consumption
| Specs | Toyota - Corolla | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 AG | China VI |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
| Co2 Emissions Wltp | 128-136 g/km | None |
Engine & Transmission
| Specs | Toyota - Corolla | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 123 Hp @ 6600 rpm. | 150 Hp @ 5000 rpm. |
| Power Per Litre | 82.6 Hp/l | 107.5 Hp/l |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 250 Nm @ 1750-3000 rpm. 184.39 lb.-ft. @ 1750-3000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | M15A-FKS | EA211 |
| Engine Displacement | 1490 cm3 90.93 cu. in. | 1395 cm3 85.13 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | None |
| Piston Stroke | 97.6 mm 3.84 in. | None |
| Compression Ratio | 13.9 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 4 l 4.23 US qt | 3.52 UK qt |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / VW 508 00 |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent type McPherson |
| Rear Suspension | Double wishbone | Independent multi-link suspension |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 7 gears, automatic transmission DSG |
Brakes
| Specs | Toyota - Corolla | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | 225/50 R17 91V |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | 7J x 17 ET49 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | Volkswagen - Lamando |
|---|

