| Details | Toyota - Corolla | Volkswagen - Multivan |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | Corolla | Multivan |
| Generation | Corolla XII (E210, facelift 2022) | Multivan (T7) |
| Modification | 1.5 TNGA (123 Hp) | 2.0 TDI (150 Hp) DSG |
| Start Of Production | 2023 | 2022 |
Performance
| Specs | Toyota - Corolla | Volkswagen - Multivan |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | 11.6 sec |
| Acceleration 0 62 Mph | 11.6 sec | 11.6 sec |
| Max Speed | 190 km/h 118.06 mph | 190 km/h 118.06 mph |
Body & Dimensions
| Specs | Toyota - Corolla | Volkswagen - Multivan |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Minivan |
| Seats | 5 | 5-7 |
| Doors | 4 | 5 |
| Length | 4630 mm 182.28 in. | 4973 mm 195.79 in. |
| Width | 1780 mm 70.08 in. | 1941 mm 76.42 in. |
| Height | 1435 mm 56.5 in. | 1907 mm 75.08 in. |
| Wheelbase | 2700 mm 106.3 in. | 3124 mm 122.99 in. |
| Front Track | 1531 mm 60.28 in. | None |
| Rear Track | 1544 mm 60.79 in. | None |
| Front Overhang | 935 mm 36.81 in. | 952 mm 37.48 in. |
| Rear Overhang | 995 mm 39.17 in. | 897 mm 35.31 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 12.1 m 39.7 ft. |
Fuel Consumption
| Specs | Toyota - Corolla | Volkswagen - Multivan |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | Euro 6 AG | None |
| Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | None |
| Co2 Emissions Wltp | 128-136 g/km | None |
Engine & Transmission
| Specs | Toyota - Corolla | Volkswagen - Multivan |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 123 Hp @ 6600 rpm. | 150 Hp @ 3000-3750 rpm. |
| Power Per Litre | 82.6 Hp/l | 76.2 Hp/l |
| Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | M15A-FKS | DNAA |
| Engine Displacement | 1490 cm3 90.93 cu. in. | 1968 cm3 120.09 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | None |
| Piston Stroke | 97.6 mm 3.84 in. | None |
| Compression Ratio | 13.9 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 7.4 l 7.82 US qt | 6.51 UK qt |
| Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-30 / VW 507 00 |
| Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | None |
| Rear Suspension | Double wishbone | None |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 7 gears, automatic transmission DSG |
Brakes
| Specs | Toyota - Corolla | Volkswagen - Multivan |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/55 R16 | 215/65 R16; 235/55 R17; 235/50 R18 |
| Wheel Rims Size | 6.5J x 15; 7J x 16 | 6.5J x 16; 6.5J x 17; 7.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Corolla | Volkswagen - Multivan |
|---|

