Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Volkswagen - Passat |
---|
Brand | Toyota | Volkswagen |
---|
Model | Corolla | Passat |
---|
Generation | Corolla XII (E210, facelift 2022) | Passat Variant (B9) |
---|
Modification | 1.5 TNGA (123 Hp) | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Corolla | Volkswagen - Passat |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | 220 km/h 136.7 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Sedan | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4917 mm 193.58 in. |
---|
Width | 1780 mm 70.08 in. | 1849 mm 72.8 in. |
---|
Height | 1435 mm 56.5 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2839 mm 111.77 in. |
---|
Front Track | 1531 mm 60.28 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 12 m 39.37 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6 AG | Euro 6 EA |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 8-9 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 123 Hp @ 6600 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 82.6 Hp/l | 100.1 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | EA211 evo2 |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Corolla | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Volkswagen - Passat |
---|
Weight & Capacity
Specs | Toyota - Corolla | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1763 kg 3886.75 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | None |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1800 kg 3968.32 lbs. |
---|