Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Corolla | Volkswagen - T-Roc |
---|
Brand | Toyota | Volkswagen |
---|
Model | Corolla | T-Roc |
---|
Generation | Corolla XII (E210, facelift 2022) | T-Roc (facelift 2022) |
---|
Modification | 1.5 TNGA (123 Hp) | 1.0 TSI (116 Hp) |
---|
Start Of Production | 2023 | 2024 |
---|
Performance
Specs | Toyota - Corolla | Volkswagen - T-Roc |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | None |
---|
Acceleration 0 62 Mph | 11.6 sec | None |
---|
Max Speed | 190 km/h 118.06 mph | 189 km/h 117.44 mph |
---|
Body & Dimensions
Specs | Toyota - Corolla | Volkswagen - T-Roc |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4630 mm 182.28 in. | 4236 mm 166.77 in. |
---|
Width | 1780 mm 70.08 in. | 1819 mm 71.61 in. |
---|
Height | 1435 mm 56.5 in. | 1584 mm 62.36 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2590 mm 101.97 in. |
---|
Front Track | 1531 mm 60.28 in. | 1538-1549 mm 60.55 - 60.98 in. |
---|
Rear Track | 1544 mm 60.79 in. | 1531-1541 mm 60.28 - 60.67 in. |
---|
Front Overhang | 935 mm 36.81 in. | None |
---|
Rear Overhang | 995 mm 39.17 in. | None |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11 m 36.09 ft. |
---|
Fuel Consumption
Specs | Toyota - Corolla | Volkswagen - T-Roc |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AG | Euro 6 EA |
---|
Combined Fuel Consumption Wltp | 5.7-6.1 l/100 km 41.27 - 38.56 US mpg 49.56 - 46.31 UK mpg 17.54 - 16.39 km/l | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l |
---|
Co2 Emissions Wltp | 128-136 g/km | 128-129 g/km |
---|
Engine & Transmission
Specs | Toyota - Corolla | Volkswagen - T-Roc |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 123 Hp @ 6600 rpm. | 116 Hp |
---|
Power Per Litre | 82.6 Hp/l | 116.1 Hp/l |
---|
Torque | 150 Nm @ 4800 rpm. 110.63 lb.-ft. @ 4800 rpm. | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FKS | EA211 evo2 |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 3 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 76.4 mm 3.01 in. |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.4 l 3.59 US qt | 2.99 UK qt | 4 l 4.23 US qt | 3.52 UK qt |
---|
Engine Oil Specification | 0W-16 / API SN, API SP 0W-16 / ILSAC GF-6B | 0W-20 / VW 508 00 |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | Semi-dependent beam with stabilizer lateral stability |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Corolla | Volkswagen - T-Roc |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | 215/60 R16; 215/55 R17; 215/50 R18 |
---|
Wheel Rims Size | 6.5J x 15; 7J x 16 | 6J x 16; 7J x 17; 7J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Corolla | Volkswagen - T-Roc |
---|
Weight & Capacity
Specs | Toyota - Corolla | Volkswagen - T-Roc |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 10.6 kg/Hp, 94.4 Hp/tonne |
---|
Weight To Torque Ratio | 8.7 kg/Nm, 114.5 Nm/tonne | 6.1 kg/Nm, 162.7 Nm/tonne |
---|
Kerb Weight | 1310-1425 kg 2888.06 - 3141.59 lbs. | 1229 kg 2709.48 lbs. |
---|
Trunk Boot Space Minimum | 471 l 16.63 cu. ft. | 445 l 15.72 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 50 l 13.21 US gal | 11 UK gal |
---|
Permitted Trailer Load Without Brakes | 450 kg 992.08 lbs. | 650 kg 1433 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1300 kg 2866.01 lbs. |
---|