Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Crown | BMW - 3.0 CSL |
---|
Brand | Toyota | BMW |
---|
Model | Crown | 3.0 CSL |
---|
Generation | Crown XVI Sport (S236) | 3.0 CSL |
---|
Modification | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT | 3.0 (560 Hp) |
---|
Start Of Production | October, 2023 | 2022 |
---|
Performance
Specs | Toyota - Crown | BMW - 3.0 CSL |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Crown | BMW - 3.0 CSL |
---|
Rating | | |
---|
Body Type | SUV | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4720 mm 185.83 in. | None |
---|
Width | 1880 mm 74.02 in. | None |
---|
Height | 1565 mm 61.61 in. | None |
---|
Wheelbase | 2770 mm 109.06 in. | None |
---|
Front Track | 1605 mm 63.19 in. | None |
---|
Rear Track | 1615 mm 63.58 in. | None |
---|
Min Turning Circle | 10.8 m 35.43 ft. | None |
---|
Ride Height Ground Clearance | 160 mm 6.3 in. | None |
---|
Fuel Consumption
Specs | Toyota - Crown | BMW - 3.0 CSL |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Crown | BMW - 3.0 CSL |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 186 Hp @ 6000 rpm. | 560 Hp |
---|
Power Per Litre | 74.8 Hp/l | None |
---|
Torque | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. | 550 Nm 405.66 lb.-ft. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | A25A-FXS | None |
---|
Engine Displacement | 2487 cm3 151.77 cu. in. | None |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | None |
---|
Piston Stroke | 103.4 mm 4.07 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT-iE | DOHC |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 6 l 6.34 US qt | 5.28 UK qt | None |
---|
Drivetrain Architecture | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
System Power | 234 Hp | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Crown | BMW - 3.0 CSL |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 400x38 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 380x28 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/45 R21; 235/45 R21 | None |
---|
Wheel Rims Size | 8.5J x 21 | Front wheel rims: 20 Rear wheel rims: 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Crown | BMW - 3.0 CSL |
---|
Rating | | |
---|
Battery Technology | Nickel-metal hydride (NiMH) | None |
---|
Battery Location | Below the floor, under the rear seats | None |
---|
Electric Motor Power | 54 Hp | None |
---|
Electric Motor Torque | 121 Nm 89.25 lb.-ft. | None |
---|
Electric Motor Location | Rear axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 4NM | None |
---|
Weight & Capacity
Specs | Toyota - Crown | BMW - 3.0 CSL |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 129.3 Hp/tonne | None |
---|
Weight To Torque Ratio | 8.2 kg/Nm, 122.1 Nm/tonne | None |
---|
Kerb Weight | 1810-1820 kg 3990.37 - 4012.41 lbs. | None |
---|
Max Weight | 2085-2095 kg 4596.64 - 4618.68 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|
Trunk Boot Space Minimum | 397 l 14.02 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | None |
---|