Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Crown | BMW - 4 Series |
---|
Brand | Toyota | BMW |
---|
Model | Crown | 4 Series |
---|
Generation | Crown XVI Sport (S236) | 4 Series Coupe (G22 LCI, facelift 2024) |
---|
Modification | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT | 420d (190 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | October, 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Crown | BMW - 4 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Crown | BMW - 4 Series |
---|
Rating | | |
---|
Body Type | SUV | Coupe |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4720 mm 185.83 in. | 4768 mm 187.72 in. |
---|
Width | 1880 mm 74.02 in. | 1852 mm 72.91 in. |
---|
Height | 1565 mm 61.61 in. | 1383 mm 54.45 in. |
---|
Wheelbase | 2770 mm 109.06 in. | 2851 mm 112.24 in. |
---|
Front Track | 1605 mm 63.19 in. | 1573 mm 61.93 in. |
---|
Rear Track | 1615 mm 63.58 in. | 1612 mm 63.46 in. |
---|
Min Turning Circle | 10.8 m 35.43 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 160 mm 6.3 in. | 127 mm 5 in. |
---|
Fuel Consumption
Specs | Toyota - Crown | BMW - 4 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Crown | BMW - 4 Series |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 186 Hp @ 6000 rpm. | 190 Hp @ 4000 rpm. |
---|
Power Per Litre | 74.8 Hp/l | 95.2 Hp/l |
---|
Torque | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. | 400 Nm @ 1750-2500 rpm. 295.02 lb.-ft. @ 1750-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | A25A-FXS | B47 |
---|
Engine Displacement | 2487 cm3 151.77 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 103.4 mm 4.07 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT-iE | DOHC |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 6 l 6.34 US qt | 5.28 UK qt | None |
---|
Drivetrain Architecture | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 234 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Crown | BMW - 4 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/45 R21; 235/45 R21 | 225/50 R17 |
---|
Wheel Rims Size | 8.5J x 21 | 7.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Crown | BMW - 4 Series |
---|
Rating | | |
---|
Battery Technology | Nickel-metal hydride (NiMH) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | Under the front hood |
---|
Electric Motor Power | 54 Hp | 11 Hp |
---|
Electric Motor Torque | 121 Nm 89.25 lb.-ft. | 25 Nm 18.44 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Front, Longitudinal |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 4NM | None |
---|
Weight & Capacity
Specs | Toyota - Crown | BMW - 4 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 129.3 Hp/tonne | 8.4 kg/Hp, 118.4 Hp/tonne |
---|
Weight To Torque Ratio | 8.2 kg/Nm, 122.1 Nm/tonne | 4 kg/Nm, 249.2 Nm/tonne |
---|
Kerb Weight | 1810-1820 kg 3990.37 - 4012.41 lbs. | 1605 kg 3538.42 lbs. |
---|
Max Weight | 2085-2095 kg 4596.64 - 4618.68 lbs. | 2090 kg 4607.66 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 485 kg 1069.24 lbs. |
---|
Trunk Boot Space Minimum | 397 l 14.02 cu. ft. | 440 l 15.54 cu. ft. |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 59 l 15.59 US gal | 12.98 UK gal |
---|