Details | Toyota - Crown | BMW - X5 |
---|---|---|
Brand | Toyota | BMW |
Model | Crown | X5 |
Generation | Crown XVI Sport (S236) | X5 (G05 LCI, facelift 2023) |
Modification | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | October, 2023 | April, 2023 |
Performance
Specs | Toyota - Crown | BMW - X5 |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Crown | BMW - X5 |
---|---|---|
Rating | ||
Body Type | SUV | SAV |
Seats | 5 | 5-7 |
Doors | 5 | 5 |
Length | 4720 mm 185.83 in. | 4935 mm 194.29 in. |
Width | 1880 mm 74.02 in. | 2004 mm 78.9 in. |
Height | 1565 mm 61.61 in. | 1765 mm 69.49 in. |
Wheelbase | 2770 mm 109.06 in. | 2975 mm 117.13 in. |
Front Track | 1605 mm 63.19 in. | 1677 mm 66.02 in. |
Rear Track | 1615 mm 63.58 in. | 1698 mm 66.85 in. |
Min Turning Circle | 10.8 m 35.43 ft. | 12.6 m 41.34 ft. |
Ride Height Ground Clearance | 160 mm 6.3 in. | 214 mm 8.43 in. |
Fuel Consumption
Specs | Toyota - Crown | BMW - X5 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Fuel Consumption Economy Combined Wltc | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
Fuel Consumption Economy Urban Wltc | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l | None |
Engine & Transmission
Specs | Toyota - Crown | BMW - X5 |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 186 Hp @ 6000 rpm. | 286 Hp @ 4000 rpm. |
Power Per Litre | 74.8 Hp/l | 95.6 Hp/l |
Torque | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | A25A-FXS | B57 |
Engine Displacement | 2487 cm3 151.77 cu. in. | 2993 cm3 182.64 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 87.5 mm 3.44 in. | 84 mm 3.31 in. |
Piston Stroke | 103.4 mm 4.07 in. | 90 mm 3.54 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
Valvetrain | VVT-iE | DOHC |
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
Engine Oil Specification | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
Coolant | 6 l 6.34 US qt | 5.28 UK qt | None |
Drivetrain Architecture | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air Suspension - Optional |
System Power | 234 Hp | 298 Hp |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
Brakes
Specs | Toyota - Crown | BMW - X5 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/45 R21; 235/45 R21 | 265/50 R19 |
Wheel Rims Size | 8.5J x 21 | 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Crown | BMW - X5 |
---|---|---|
Rating | ||
Battery Technology | Nickel-metal hydride (NiMH) | None |
Battery Location | Below the floor, under the rear seats | Under the front hood |
Electric Motor Power | 54 Hp | 12 Hp |
Electric Motor Torque | 121 Nm 89.25 lb.-ft. | 200 Nm 147.51 lb.-ft. |
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
Electric Motor Type | Synchronous | None |
Electric Motor Model Code | 4NM | None |
Weight & Capacity
Specs | Toyota - Crown | BMW - X5 |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.7 kg/Hp, 129.3 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
Weight To Torque Ratio | 8.2 kg/Nm, 122.1 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
Kerb Weight | 1810-1820 kg 3990.37 - 4012.41 lbs. | 2220 kg 4894.26 lbs. |
Max Weight | 2085-2095 kg 4596.64 - 4618.68 lbs. | 2950 kg 6503.64 lbs. |
Max Load | 275 kg 606.27 lbs. | 730 kg 1609.37 lbs. |
Trunk Boot Space Minimum | 397 l 14.02 cu. ft. | 650 l 22.95 cu. ft. |
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 80 l 21.13 US gal | 17.6 UK gal |