Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Crown | BMW - Z4 |
---|
Brand | Toyota | BMW |
---|
Model | Crown | Z4 |
---|
Generation | Crown XVI Sport (S236) | Z4 (G29 LCI, facelift 2022) |
---|
Modification | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT | M40i (340 Hp) |
---|
Start Of Production | October, 2023 | 2024 |
---|
Performance
Specs | Toyota - Crown | BMW - Z4 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Crown | BMW - Z4 |
---|
Rating | | |
---|
Body Type | SUV | Roadster |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4720 mm 185.83 in. | 4324 mm 170.24 in. |
---|
Width | 1880 mm 74.02 in. | 1864 mm 73.39 in. |
---|
Height | 1565 mm 61.61 in. | 1303 mm 51.3 in. |
---|
Wheelbase | 2770 mm 109.06 in. | 2470 mm 97.24 in. |
---|
Front Track | 1605 mm 63.19 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1615 mm 63.58 in. | 1589 mm 62.56 in. |
---|
Min Turning Circle | 10.8 m 35.43 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 160 mm 6.3 in. | 114 mm 4.49 in. |
---|
Fuel Consumption
Specs | Toyota - Crown | BMW - Z4 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Crown | BMW - Z4 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 186 Hp @ 6000 rpm. | 340 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 74.8 Hp/l | 113.4 Hp/l |
---|
Torque | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | A25A-FXS | B58 |
---|
Engine Displacement | 2487 cm3 151.77 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 103.4 mm 4.07 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT-iE | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 6 l 6.34 US qt | 5.28 UK qt | None |
---|
Drivetrain Architecture | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 234 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Crown | BMW - Z4 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/45 R21; 235/45 R21 | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 |
---|
Wheel Rims Size | 8.5J x 21 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Crown | BMW - Z4 |
---|
Rating | | |
---|
Battery Technology | Nickel-metal hydride (NiMH) | None |
---|
Battery Location | Below the floor, under the rear seats | None |
---|
Electric Motor Power | 54 Hp | None |
---|
Electric Motor Torque | 121 Nm 89.25 lb.-ft. | None |
---|
Electric Motor Location | Rear axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 4NM | None |
---|
Weight & Capacity
Specs | Toyota - Crown | BMW - Z4 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 129.3 Hp/tonne | 4.6 kg/Hp, 219.4 Hp/tonne |
---|
Weight To Torque Ratio | 8.2 kg/Nm, 122.1 Nm/tonne | 3.1 kg/Nm, 322.6 Nm/tonne |
---|
Kerb Weight | 1810-1820 kg 3990.37 - 4012.41 lbs. | 1550 kg 3417.17 lbs. |
---|
Max Weight | 2085-2095 kg 4596.64 - 4618.68 lbs. | 1860 kg 4100.6 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 310 kg 683.43 lbs. |
---|
Trunk Boot Space Minimum | 397 l 14.02 cu. ft. | 281 l 9.92 cu. ft. |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|