Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Crown | Honda - Civic |
---|
Brand | Toyota | Honda |
---|
Model | Crown | Civic |
---|
Generation | Crown XVI Sport (S236) | Civic XI Sedan |
---|
Modification | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | October, 2023 | 2022 |
---|
Performance
Specs | Toyota - Crown | Honda - Civic |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Crown | Honda - Civic |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4720 mm 185.83 in. | 4678 mm 184.17 in. |
---|
Width | 1880 mm 74.02 in. | 1802 mm 70.94 in. |
---|
Height | 1565 mm 61.61 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2770 mm 109.06 in. | 2734 mm 107.64 in. |
---|
Front Track | 1605 mm 63.19 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1615 mm 63.58 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Min Turning Circle | 10.8 m 35.43 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 160 mm 6.3 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | Toyota - Crown | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Crown | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 186 Hp @ 6000 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 74.8 Hp/l | 70.7 Hp/l |
---|
Torque | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | A25A-FXS | LFC1 |
---|
Engine Displacement | 2487 cm3 151.77 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 103.4 mm 4.07 in. | 96.7 mm 3.81 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT-iE | DOHC |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / API SN |
---|
Coolant | 6 l 6.34 US qt | 5.28 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
---|
Drivetrain Architecture | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 234 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Crown | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/45 R21; 235/45 R21 | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 8.5J x 21 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Crown | Honda - Civic |
---|
Rating | | |
---|
Battery Technology | Nickel-metal hydride (NiMH) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | Under the rear seats |
---|
Electric Motor Power | 54 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Torque | 121 Nm 89.25 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 4NM | None |
---|
Weight & Capacity
Specs | Toyota - Crown | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 129.3 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 8.2 kg/Nm, 122.1 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1810-1820 kg 3990.37 - 4012.41 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 2085-2095 kg 4596.64 - 4618.68 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|
Trunk Boot Space Minimum | 397 l 14.02 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|