Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Crown | Volkswagen - Passat |
---|
Brand | Toyota | Volkswagen |
---|
Model | Crown | Passat |
---|
Generation | Crown XVI Sport (S236) | Passat Variant (B9) |
---|
Modification | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | October, 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Crown | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Crown | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4720 mm 185.83 in. | 4917 mm 193.58 in. |
---|
Width | 1880 mm 74.02 in. | 1849 mm 72.8 in. |
---|
Height | 1565 mm 61.61 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2770 mm 109.06 in. | 2839 mm 111.77 in. |
---|
Front Track | 1605 mm 63.19 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1615 mm 63.58 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Min Turning Circle | 10.8 m 35.43 ft. | 12 m 39.37 ft. |
---|
Ride Height Ground Clearance | 160 mm 6.3 in. | None |
---|
Fuel Consumption
Specs | Toyota - Crown | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Fuel Consumption Economy Combined Wltc | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Crown | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 186 Hp @ 6000 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 74.8 Hp/l | 100.1 Hp/l |
---|
Torque | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | A25A-FXS | EA211 evo2 |
---|
Engine Displacement | 2487 cm3 151.77 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 103.4 mm 4.07 in. | 85.9 mm 3.38 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT-iE | DOHC |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 6 l 6.34 US qt | 5.28 UK qt | None |
---|
Drivetrain Architecture | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
System Power | 234 Hp | 204 Hp |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Crown | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/45 R21; 235/45 R21 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 8.5J x 21 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Crown | Volkswagen - Passat |
---|
Rating | | |
---|
Battery Technology | Nickel-metal hydride (NiMH) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor, under the rear seats | Below the floor, under the rear seats |
---|
Electric Motor Power | 54 Hp | 115 Hp |
---|
Electric Motor Torque | 121 Nm 89.25 lb.-ft. | 330 Nm 243.4 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Between the combustion engine and the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Electric Motor Model Code | 4NM | HEM80evo |
---|
Weight & Capacity
Specs | Toyota - Crown | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 129.3 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 8.2 kg/Nm, 122.1 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1810-1820 kg 3990.37 - 4012.41 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 2085-2095 kg 4596.64 - 4618.68 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 587 kg 1294.11 lbs. |
---|
Trunk Boot Space Minimum | 397 l 14.02 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|