| Details | Toyota - Frontlander | GMC - Sierra 1500 |
|---|---|---|
| Brand | Toyota | GMC |
| Model | Frontlander | Sierra 1500 |
| Generation | Frontlander | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
| Modification | 2.0 (171 Hp) CVT | 3.0 Duramax TD (305 Hp) 4WD Automatic |
| Start Of Production | 2022 | 2023 |
Performance
| Specs | Toyota - Frontlander | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Max Speed | 180 km/h 111.85 mph | None |
Body & Dimensions
| Specs | Toyota - Frontlander | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Body Type | SUV | Pick-up |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4485 mm 176.57 in. | 6133 mm 241.46 in. |
| Width | 1825 mm 71.85 in. | 2063 mm 81.22 in. |
| Height | 1620 mm 63.78 in. | 1915 mm 75.39 in. |
| Wheelbase | 2640 mm 103.94 in. | 3987 mm 156.97 in. |
Fuel Consumption
| Specs | Toyota - Frontlander | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | China VI | None |
| Fuel Consumption Combined | 5.8 l/100 km 40.55 US mpg 48.7 UK mpg 17.24 km/l | None |
Engine & Transmission
| Specs | Toyota - Frontlander | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 171 Hp @ 6600 rpm. | 305 Hp @ 3750 rpm. |
| Power Per Litre | 86.1 Hp/l | 101.7 Hp/l |
| Torque | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | M20C | LZ0 |
| Engine Displacement | 1987 cm3 121.25 cu. in. | 3000 cm3 183.07 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Compression Ratio | 13 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Engine Oil Capacity | 4.6 l 4.86 US qt | 4.05 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
| Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / GM dexosD |
| Coolant | 6.3 l 6.66 US qt | 5.54 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | McPherson | Independent coil spring |
| Rear Suspension | Torsion | Rigid axle suspension, Leaf spring |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 10 gears, automatic transmission Hydra-Matic |
Brakes
| Specs | Toyota - Frontlander | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 330x30 mm |
| Rear Brakes | Disc | Ventilated discs, 345x20 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 215/60 R17; 225/50 R18 | 255/70 R17; 265/70 R17; 265/65 R18 |
| Wheel Rims Size | 17; 18 | 8J x 17; 8.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Frontlander | GMC - Sierra 1500 |
|---|---|---|
| Rating |

