| Details | Toyota - Grand Highlander | Volkswagen - Atlas |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | Grand Highlander | Atlas |
| Generation | Grand Highlander | Atlas Cross Sport (facelift 2023) |
| Modification | 2.4 Turbo (265 Hp) AWD Direct Shift ECT | 2.0 TSI (269 Hp) 4MOTION Tiptronic |
| Start Of Production | August, 2023 | 2023 |
Performance
| Specs | Toyota - Grand Highlander | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.7 sec | None |
| Acceleration 0 62 Mph | 7.7 sec | None |
Body & Dimensions
| Specs | Toyota - Grand Highlander | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 7-8 | 5 |
| Doors | 5 | 5 |
| Length | 5115 mm 201.38 in. | 4968 mm 195.59 in. |
| Width | 1990 mm 78.35 in. | 1990 mm 78.35 in. |
| Height | 1780 mm 70.08 in. | 1729 mm 68.07 in. |
| Wheelbase | 2950 mm 116.14 in. | 2980 mm 117.32 in. |
| Front Track | 1705-1715 mm 67.13 - 67.52 in. | 1702 mm 67.01 in. |
| Rear Track | 1715-1725 mm 67.52 - 67.91 in. | 1718 mm 67.64 in. |
| Min Turning Circle | 11.6 m 38.06 ft. | 12.2 m 40.03 ft. |
| Approach Angle | 16.9° | 20.8° |
| Departure Angle | 22.3° | 24.9° |
| Ramp Over Angle | 16.8° | 17.6° |
| Ride Height Ground Clearance | 203 mm 7.99 in. | 159 mm 6.26 in. |
Fuel Consumption
| Specs | Toyota - Grand Highlander | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | SULEV 30 | None |
| Fuel Consumption Economy Urban Epa | 11.2-11.8 l/100 km 21 - 19.93 US mpg 25.22 - 23.94 UK mpg 8.93 - 8.47 km/l | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l |
| Fuel Consumption Economy Extra Urban Epa | 8.7-9 l/100 km 27.04 - 26.13 US mpg 32.47 - 31.39 UK mpg 11.49 - 11.11 km/l | 9 l/100 km 26.13 US mpg 31.39 UK mpg 11.11 km/l |
| Fuel Consumption Economy Combined Epa | 10.2-10.7 l/100 km 23.06 - 21.98 US mpg 27.69 - 26.4 UK mpg 9.8 - 9.35 km/l | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l |
Engine & Transmission
| Specs | Toyota - Grand Highlander | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 265 Hp @ 6000 rpm. | 269 Hp @ 5500-6500 rpm. |
| Power Per Litre | 110.7 Hp/l | 135.6 Hp/l |
| Torque | 420 Nm @ 1700-3600 rpm. 309.78 lb.-ft. @ 1700-3600 rpm. | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | T24A-FTS | EA888 evo4 |
| Engine Displacement | 2393 cm3 146.03 cu. in. | 1984 cm3 121.07 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 87.5 mm 3.44 in. | 82.5 mm 3.25 in. |
| Piston Stroke | 99.5 mm 3.92 in. | 92.8 mm 3.65 in. |
| Compression Ratio | 11 | 9.6 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, Dual VVT-i | DOHC, VVT |
| Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | None |
| Engine Oil Specification | 0W-20 / ILSAC GF-6A | None |
| Coolant | 11.5 l 12.15 US qt | 10.12 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Direct Shift ECT | 8 gears, automatic transmission Tiptronic |
Brakes
| Specs | Toyota - Grand Highlander | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 340 mm | Ventilated discs, 335x30 mm |
| Rear Brakes | Ventilated discs, 338 mm | Ventilated discs, 310x22 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 265/65 R18; 255/55 R20 | 245/60 R18; 255/50 R20; 265/45 R21 |
| Wheel Rims Size | 7.5J x 18; 8J x 20 | 8J x 18; 20; 21 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Grand Highlander | Volkswagen - Atlas |
|---|---|---|
| Rating |

